Potiguar
Brazil · 2021
Standings
Potiguar: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 12 | 4 | +8 | 16 | ||
| 2 | 7 | 4 | 2 | 1 | 13 | 6 | +7 | 14 | ||
| 3 | 7 | 4 | 1 | 2 | 14 | 7 | +7 | 13 | ||
| 4 | 7 | 3 | 0 | 4 | 9 | 15 | -6 | 9 | ||
| 5 | 7 | 2 | 3 | 2 | 12 | 9 | +3 | 9 | ||
| 6 | 7 | 2 | 0 | 5 | 7 | 20 | -13 | 6 | ||
| 7 | 7 | 1 | 0 | 6 | 8 | 12 | -4 | 3 | ||
| 8 | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 0 |
Potiguar: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 16 | ||
| 2 | 7 | 5 | 0 | 2 | 15 | 8 | +7 | 15 | ||
| 3 | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 | ||
| 4 | 7 | 4 | 0 | 3 | 13 | 15 | -2 | 12 | ||
| 5 | 7 | 3 | 1 | 3 | 16 | 11 | +5 | 10 | ||
| 6 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 | ||
| 7 | 7 | 0 | 3 | 4 | 4 | 13 | -9 | 3 | ||
| 8 | 7 | 0 | 3 | 4 | 4 | 12 | -8 | 1 |
Recent Results
24 Jun
ABC
1 – 1
Globo
FT
16 Jun
Globo
2 – 1
ABC
FT
30 May
ABC
1 – 1
Santa Cruz RN
FT
28 May
Globo
2 – 1
Força e Luz
FT
27 May
Potiguar Mossoró
1 – 2
America-RN
FT
27 May
ABC
2 – 0
ASSU
FT
27 May
Palmeira
0 – 2
Santa Cruz RN
FT
24 May
Força e Luz
0 – 0
ASSU
FT
23 May
ABC
3 – 1
America-RN
FT
23 May
Globo
2 – 3
Santa Cruz RN
FT
22 May
Palmeira
3 – 4
Potiguar Mossoró
FT
19 May
Santa Cruz RN
1 – 2
ABC
FT
19 May
ASSU
1 – 1
Globo
FT
19 May
Força e Luz
3 – 4
Potiguar Mossoró
FT
19 May
America-RN
0 – 0
Palmeira
FT
16 May
America-RN
3 – 2
Globo
FT
16 May
Potiguar Mossoró
1 – 0
ABC
FT
16 May
Palmeira
0 – 1
Força e Luz
FT
15 May
Santa Cruz RN
3 – 2
ASSU
FT
15 May
ABC
0 – 0
Palmeira
FT