Non League Premier - Southern South
England · 2019
Standings
Non League Premier: Isthmian
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 72 | 41 | +31 | 71 | ||
| 2 | 33 | 18 | 10 | 5 | 63 | 45 | +18 | 64 | ||
| 3 | 33 | 17 | 11 | 5 | 62 | 28 | +34 | 62 | ||
| 4 | 32 | 18 | 8 | 6 | 60 | 34 | +26 | 62 | ||
| 5 | 34 | 18 | 8 | 8 | 59 | 38 | +21 | 62 | ||
| 6 | 33 | 17 | 6 | 10 | 51 | 35 | +16 | 57 | ||
| 7 | 32 | 16 | 8 | 8 | 61 | 51 | +10 | 56 | ||
| 8 | 32 | 16 | 5 | 11 | 58 | 46 | +12 | 53 | ||
| 9 | 31 | 15 | 7 | 9 | 48 | 42 | +6 | 52 | ||
| 10 | 31 | 11 | 14 | 6 | 42 | 36 | +6 | 47 | ||
| 11 | 30 | 14 | 4 | 12 | 47 | 40 | +7 | 46 | ||
| 12 | 33 | 11 | 10 | 12 | 47 | 54 | -7 | 43 | ||
| 13 | 32 | 11 | 8 | 13 | 47 | 56 | -9 | 41 | ||
| 14 | 33 | 11 | 7 | 15 | 49 | 42 | +7 | 40 | ||
| 15 | 30 | 11 | 6 | 13 | 44 | 47 | -3 | 39 | ||
| 16 | 34 | 8 | 7 | 19 | 35 | 55 | -20 | 31 | ||
| 17 | 32 | 8 | 4 | 20 | 37 | 63 | -26 | 28 | ||
| 18 | 31 | 8 | 3 | 20 | 39 | 59 | -20 | 27 | ||
| 19 | 31 | 6 | 8 | 17 | 33 | 44 | -11 | 26 | ||
| 20 | 33 | 5 | 10 | 18 | 34 | 58 | -24 | 25 | ||
| 21 | 33 | 6 | 7 | 20 | 34 | 70 | -36 | 25 | ||
| 22 | 33 | 5 | 9 | 19 | 24 | 62 | -38 | 24 |
Non League Premier: Northern
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 6 | 6 | 64 | 34 | +30 | 69 | ||
| 2 | 32 | 16 | 9 | 7 | 73 | 51 | +22 | 57 | ||
| 3 | 32 | 14 | 13 | 5 | 57 | 44 | +13 | 55 | ||
| 4 | 32 | 16 | 7 | 9 | 49 | 39 | +10 | 55 | ||
| 5 | 34 | 15 | 8 | 11 | 58 | 46 | +12 | 53 | ||
| 6 | 31 | 15 | 7 | 9 | 55 | 39 | +16 | 52 | ||
| 7 | 31 | 14 | 8 | 9 | 54 | 42 | +12 | 50 | ||
| 8 | 35 | 14 | 8 | 13 | 44 | 47 | -3 | 50 | ||
| 9 | 27 | 14 | 6 | 7 | 48 | 37 | +11 | 48 | ||
| 10 | 33 | 12 | 7 | 14 | 55 | 55 | +0 | 43 | ||
| 11 | 32 | 11 | 9 | 12 | 53 | 50 | +3 | 42 | ||
| 12 | 33 | 12 | 6 | 15 | 42 | 50 | -8 | 42 | ||
| 13 | 33 | 12 | 4 | 17 | 53 | 64 | -11 | 40 | ||
| 14 | 31 | 10 | 9 | 12 | 40 | 43 | -3 | 39 | ||
| 15 | 29 | 11 | 5 | 13 | 42 | 52 | -10 | 38 | ||
| 16 | 32 | 11 | 5 | 16 | 34 | 50 | -16 | 38 | ||
| 17 | 29 | 10 | 7 | 12 | 40 | 45 | -5 | 36 | ||
| 18 | 32 | 8 | 11 | 13 | 56 | 52 | +4 | 35 | ||
| 19 | 32 | 7 | 9 | 16 | 38 | 71 | -33 | 30 | ||
| 20 | 28 | 8 | 5 | 15 | 36 | 43 | -7 | 29 | ||
| 21 | 26 | 8 | 4 | 14 | 36 | 49 | -13 | 28 | ||
| 22 | 33 | 4 | 11 | 18 | 29 | 53 | -24 | 23 |
Non League Premier: Southern Central
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 8 | 6 | 90 | 46 | +44 | 65 | ||
| 2 | 30 | 21 | 2 | 7 | 63 | 27 | +36 | 65 | ||
| 3 | 30 | 19 | 6 | 5 | 62 | 28 | +34 | 63 | ||
| 4 | 32 | 17 | 6 | 9 | 80 | 43 | +37 | 57 | ||
| 5 | 33 | 15 | 8 | 10 | 58 | 43 | +15 | 53 | ||
| 6 | 32 | 16 | 5 | 11 | 53 | 52 | +1 | 53 | ||
| 7 | 32 | 14 | 10 | 8 | 48 | 31 | +17 | 52 | ||
| 8 | 30 | 14 | 9 | 7 | 51 | 32 | +19 | 51 | ||
| 9 | 33 | 14 | 8 | 11 | 57 | 46 | +11 | 50 | ||
| 10 | 30 | 15 | 5 | 10 | 51 | 41 | +10 | 50 | ||
| 11 | 30 | 14 | 7 | 9 | 50 | 45 | +5 | 49 | ||
| 12 | 32 | 14 | 6 | 12 | 58 | 53 | +5 | 48 | ||
| 13 | 33 | 13 | 9 | 11 | 43 | 40 | +3 | 48 | ||
| 14 | 32 | 14 | 5 | 13 | 50 | 44 | +6 | 47 | ||
| 15 | 30 | 13 | 4 | 13 | 45 | 46 | -1 | 43 | ||
| 16 | 33 | 13 | 2 | 18 | 48 | 63 | -15 | 41 | ||
| 17 | 32 | 10 | 9 | 13 | 43 | 49 | -6 | 39 | ||
| 18 | 33 | 8 | 4 | 21 | 42 | 74 | -32 | 28 | ||
| 19 | 32 | 6 | 8 | 18 | 39 | 87 | -48 | 26 | ||
| 20 | 33 | 6 | 5 | 22 | 33 | 76 | -43 | 23 | ||
| 21 | 30 | 4 | 5 | 21 | 25 | 58 | -33 | 17 | ||
| 22 | 33 | 3 | 3 | 27 | 24 | 89 | -65 | 12 |
Non League Premier: Southern South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 4 | 6 | 65 | 30 | +35 | 67 | ||
| 2 | 33 | 21 | 3 | 9 | 70 | 44 | +26 | 66 | ||
| 3 | 32 | 17 | 6 | 9 | 65 | 42 | +23 | 57 | ||
| 4 | 32 | 17 | 6 | 9 | 50 | 41 | +9 | 57 | ||
| 5 | 29 | 16 | 7 | 6 | 69 | 41 | +28 | 55 | ||
| 6 | 31 | 15 | 8 | 8 | 63 | 53 | +10 | 53 | ||
| 7 | 30 | 14 | 9 | 7 | 57 | 42 | +15 | 51 | ||
| 8 | 33 | 13 | 10 | 10 | 35 | 32 | +3 | 49 | ||
| 9 | 27 | 14 | 6 | 7 | 46 | 28 | +18 | 48 | ||
| 10 | 29 | 13 | 6 | 10 | 54 | 45 | +9 | 45 | ||
| 11 | 30 | 13 | 4 | 13 | 46 | 48 | -2 | 43 | ||
| 12 | 30 | 13 | 3 | 14 | 41 | 43 | -2 | 42 | ||
| 13 | 31 | 9 | 11 | 11 | 37 | 37 | +0 | 38 | ||
| 14 | 31 | 10 | 8 | 13 | 47 | 51 | -4 | 38 | ||
| 15 | 33 | 10 | 7 | 16 | 39 | 52 | -13 | 37 | ||
| 16 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 | ||
| 17 | 34 | 9 | 9 | 16 | 44 | 62 | -18 | 36 | ||
| 18 | 31 | 8 | 9 | 14 | 33 | 50 | -17 | 33 | ||
| 19 | 31 | 8 | 5 | 18 | 38 | 56 | -18 | 29 | ||
| 20 | 33 | 7 | 6 | 20 | 40 | 71 | -31 | 27 | ||
| 21 | 32 | 6 | 7 | 19 | 29 | 54 | -25 | 25 | ||
| 22 | 32 | 4 | 6 | 22 | 36 | 81 | -45 | 18 |
Recent Results
25 Apr
Beaconsfield Town
vs
Taunton Town
NS
25 Apr
Blackfield & Langley
vs
Salisbury
NS
25 Apr
Farnborough
vs
Weston-super-Mare
NS
25 Apr
Hayes & Yeading United
vs
Hartley Wintney
NS
25 Apr
Merthyr Town
vs
Hendon
NS
25 Apr
Metropolitan Police
vs
Dorchester Town
NS
25 Apr
Poole Town
vs
Chesham United
NS
25 Apr
Swindon Supermarine
vs
Wimborne Town
NS
25 Apr
Tiverton Town
vs
Harrow Borough
NS
25 Apr
Walton Casuals
vs
Truro City
NS
25 Apr
Yate Town
vs
Gosport Borough
NS
21 Apr
Poole Town
vs
Truro City
NS
21 Apr
Hartley Wintney
vs
Blackfield & Langley
NS
21 Apr
Tiverton Town
vs
Weston-super-Mare
NS
18 Apr
Chesham United
vs
Metropolitan Police
NS
18 Apr
Dorchester Town
vs
Farnborough
NS
18 Apr
Gosport Borough
vs
Tiverton Town
NS
18 Apr
Harrow Borough
vs
Yate Town
NS
18 Apr
Hartley Wintney
vs
Merthyr Town
NS
18 Apr
Hendon
vs
Blackfield & Langley
NS