Division 2 - Norrland
Sweden · 2025
Standings
Division 2, Norrland 2025, Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 29 | 9 | +20 | 35 | ||
| 2 | 12 | 7 | 2 | 3 | 25 | 19 | +6 | 29 | ||
| 3 | 12 | 4 | 6 | 2 | 28 | 17 | +11 | 22 | ||
| 4 | 12 | 5 | 2 | 5 | 22 | 21 | +1 | 19 | ||
| 5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 16 | ||
| 6 | 12 | 4 | 1 | 7 | 13 | 23 | -10 | 13 | ||
| 7 | 12 | 1 | 1 | 10 | 13 | 36 | -23 | 8 |
Division 2, Norrland 2025, Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | 33 | 27 | +6 | 28 | ||
| 2 | 12 | 6 | 1 | 5 | 21 | 22 | -1 | 23 | ||
| 3 | 12 | 7 | 1 | 4 | 22 | 15 | +7 | 22 | ||
| 4 | 12 | 6 | 0 | 6 | 23 | 23 | +0 | 20 | ||
| 5 | 12 | 4 | 3 | 5 | 19 | 19 | +0 | 17 | ||
| 6 | 12 | 3 | 2 | 7 | 24 | 30 | -6 | 17 | ||
| 7 | 12 | 4 | 1 | 7 | 18 | 24 | -6 | 13 |
Division 2, Norrland 2025, Vaar Norra
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 32 | 12 | +20 | 29 | ||
| 2 | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | ||
| 3 | 12 | 6 | 4 | 2 | 21 | 11 | +10 | 22 | ||
| 4 | 12 | 3 | 4 | 5 | 12 | 20 | -8 | 13 | ||
| 5 | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 | ||
| 6 | 12 | 1 | 5 | 6 | 13 | 23 | -10 | 8 | ||
| 7 | 12 | 1 | 4 | 7 | 12 | 22 | -10 | 7 |
Division 2, Norrland 2025, Vaar Sodra
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 39 | 18 | +21 | 28 | ||
| 2 | 12 | 8 | 0 | 4 | 32 | 19 | +13 | 24 | ||
| 3 | 12 | 7 | 0 | 5 | 20 | 22 | -2 | 21 | ||
| 4 | 12 | 5 | 1 | 6 | 18 | 21 | -3 | 16 | ||
| 5 | 12 | 5 | 0 | 7 | 24 | 25 | -1 | 15 | ||
| 6 | 12 | 3 | 1 | 8 | 19 | 30 | -11 | 10 | ||
| 7 | 12 | 2 | 3 | 7 | 11 | 28 | -17 | 9 |
Division 2, Norrland, Championship Round 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 29 | 9 | +20 | 29 | ||
| 2 | 12 | 7 | 2 | 3 | 25 | 19 | +6 | 23 | ||
| 3 | 12 | 4 | 6 | 2 | 28 | 17 | +11 | 18 | ||
| 4 | 12 | 5 | 2 | 5 | 22 | 21 | +1 | 17 | ||
| 5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | ||
| 6 | 12 | 4 | 1 | 7 | 13 | 23 | -10 | 13 | ||
| 7 | 12 | 1 | 1 | 10 | 13 | 36 | -23 | 4 |
Division 2, Norrland, Relegation Round 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | 32 | 27 | +5 | 24 | ||
| 2 | 11 | 7 | 1 | 3 | 21 | 13 | +8 | 22 | ||
| 3 | 12 | 6 | 0 | 6 | 23 | 23 | +0 | 18 | ||
| 4 | 11 | 5 | 1 | 5 | 19 | 21 | -2 | 16 | ||
| 5 | 12 | 4 | 3 | 5 | 19 | 19 | +0 | 15 | ||
| 6 | 12 | 4 | 1 | 7 | 18 | 23 | -5 | 13 | ||
| 7 | 12 | 3 | 2 | 7 | 24 | 30 | -6 | 11 |
Recent Results
01 Nov
Kiruna FF
1 – 1
IFK Umeå
FT
25 Oct
IFK Umeå
2 – 1
Kiruna FF
FT
18 Oct
Friska Viljor
0 – 4
Kiruna FF
FT
18 Oct
Boden
1 – 3
Boden City
FT
18 Oct
Piteå
3 – 0
Gottne
FT
18 Oct
IFK Östersund
5 – 1
Umeå FC Akademi
FT
18 Oct
Täfteå
4 – 2
Lucksta
FT
18 Oct
Skellefteå
0 – 0
Kubikenborg
FT
15 Oct
Lucksta
2 – 3
Friska Viljor
FT
15 Oct
Bergnäsets
3 – 0
Boden
FT
15 Oct
Boden City
0 – 1
Täfteå
FT
12 Oct
Umeå FC Akademi
4 – 1
Piteå
FT
11 Oct
Friska Viljor
2 – 3
Boden City
FT
11 Oct
Gottne
2 – 2
Skellefteå
FT
11 Oct
Täfteå
3 – 0
Bergnäsets
FT
11 Oct
IFK Luleå
3 – 4
IFK Östersund
FT
11 Oct
Kiruna FF
1 – 2
Lucksta
FT
05 Oct
Umeå FC Akademi
1 – 3
Kubikenborg
FT
05 Oct
Boden City
0 – 0
Kiruna FF
FT
05 Oct
IFK Luleå
2 – 2
Skellefteå
FT