Non League Premier - Isthmian
England · 2019
Final standings — 2019
Standings
Non League Premier: Isthmian
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 34 | 21 | 8 | 5 | 72 | 41 | +31 | ||
| 2 | 64 | 33 | 18 | 10 | 5 | 63 | 45 | +18 | ||
| 3 | 62 | 33 | 17 | 11 | 5 | 62 | 28 | +34 | ||
| 4 | 62 | 32 | 18 | 8 | 6 | 60 | 34 | +26 | ||
| 5 | 62 | 34 | 18 | 8 | 8 | 59 | 38 | +21 | ||
| 6 | 57 | 33 | 17 | 6 | 10 | 51 | 35 | +16 | ||
| 7 | 56 | 32 | 16 | 8 | 8 | 61 | 51 | +10 | ||
| 8 | 53 | 32 | 16 | 5 | 11 | 58 | 46 | +12 | ||
| 9 | 52 | 31 | 15 | 7 | 9 | 48 | 42 | +6 | ||
| 10 | 47 | 31 | 11 | 14 | 6 | 42 | 36 | +6 | ||
| 11 | 46 | 30 | 14 | 4 | 12 | 47 | 40 | +7 | ||
| 12 | 43 | 33 | 11 | 10 | 12 | 47 | 54 | -7 | ||
| 13 | 41 | 32 | 11 | 8 | 13 | 47 | 56 | -9 | ||
| 14 | 40 | 33 | 11 | 7 | 15 | 49 | 42 | +7 | ||
| 15 | 39 | 30 | 11 | 6 | 13 | 44 | 47 | -3 | ||
| 16 | 31 | 34 | 8 | 7 | 19 | 35 | 55 | -20 | ||
| 17 | 28 | 32 | 8 | 4 | 20 | 37 | 63 | -26 | ||
| 18 | 27 | 31 | 8 | 3 | 20 | 39 | 59 | -20 | ||
| 19 | 26 | 31 | 6 | 8 | 17 | 33 | 44 | -11 | ||
| 20 | 25 | 33 | 5 | 10 | 18 | 34 | 58 | -24 | ||
| 21 | 25 | 33 | 6 | 7 | 20 | 34 | 70 | -36 | ||
| 22 | 24 | 33 | 5 | 9 | 19 | 24 | 62 | -38 |
Non League Premier: Northern
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 33 | 21 | 6 | 6 | 64 | 34 | +30 | ||
| 2 | 57 | 32 | 16 | 9 | 7 | 73 | 51 | +22 | ||
| 3 | 55 | 32 | 14 | 13 | 5 | 57 | 44 | +13 | ||
| 4 | 55 | 32 | 16 | 7 | 9 | 49 | 39 | +10 | ||
| 5 | 53 | 34 | 15 | 8 | 11 | 58 | 46 | +12 | ||
| 6 | 52 | 31 | 15 | 7 | 9 | 55 | 39 | +16 | ||
| 7 | 50 | 31 | 14 | 8 | 9 | 54 | 42 | +12 | ||
| 8 | 50 | 35 | 14 | 8 | 13 | 44 | 47 | -3 | ||
| 9 | 48 | 27 | 14 | 6 | 7 | 48 | 37 | +11 | ||
| 10 | 43 | 33 | 12 | 7 | 14 | 55 | 55 | +0 | ||
| 11 | 42 | 32 | 11 | 9 | 12 | 53 | 50 | +3 | ||
| 12 | 42 | 33 | 12 | 6 | 15 | 42 | 50 | -8 | ||
| 13 | 40 | 33 | 12 | 4 | 17 | 53 | 64 | -11 | ||
| 14 | 39 | 31 | 10 | 9 | 12 | 40 | 43 | -3 | ||
| 15 | 38 | 29 | 11 | 5 | 13 | 42 | 52 | -10 | ||
| 16 | 38 | 32 | 11 | 5 | 16 | 34 | 50 | -16 | ||
| 17 | 36 | 29 | 10 | 7 | 12 | 40 | 45 | -5 | ||
| 18 | 35 | 32 | 8 | 11 | 13 | 56 | 52 | +4 | ||
| 19 | 30 | 32 | 7 | 9 | 16 | 38 | 71 | -33 | ||
| 20 | 29 | 28 | 8 | 5 | 15 | 36 | 43 | -7 | ||
| 21 | 28 | 26 | 8 | 4 | 14 | 36 | 49 | -13 | ||
| 22 | 23 | 33 | 4 | 11 | 18 | 29 | 53 | -24 |
Non League Premier: Southern Central
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 33 | 19 | 8 | 6 | 90 | 46 | +44 | ||
| 2 | 65 | 30 | 21 | 2 | 7 | 63 | 27 | +36 | ||
| 3 | 63 | 30 | 19 | 6 | 5 | 62 | 28 | +34 | ||
| 4 | 57 | 32 | 17 | 6 | 9 | 80 | 43 | +37 | ||
| 5 | 53 | 33 | 15 | 8 | 10 | 58 | 43 | +15 | ||
| 6 | 53 | 32 | 16 | 5 | 11 | 53 | 52 | +1 | ||
| 7 | 52 | 32 | 14 | 10 | 8 | 48 | 31 | +17 | ||
| 8 | 51 | 30 | 14 | 9 | 7 | 51 | 32 | +19 | ||
| 9 | 50 | 33 | 14 | 8 | 11 | 57 | 46 | +11 | ||
| 10 | 50 | 30 | 15 | 5 | 10 | 51 | 41 | +10 | ||
| 11 | 49 | 30 | 14 | 7 | 9 | 50 | 45 | +5 | ||
| 12 | 48 | 32 | 14 | 6 | 12 | 58 | 53 | +5 | ||
| 13 | 48 | 33 | 13 | 9 | 11 | 43 | 40 | +3 | ||
| 14 | 47 | 32 | 14 | 5 | 13 | 50 | 44 | +6 | ||
| 15 | 43 | 30 | 13 | 4 | 13 | 45 | 46 | -1 | ||
| 16 | 41 | 33 | 13 | 2 | 18 | 48 | 63 | -15 | ||
| 17 | 39 | 32 | 10 | 9 | 13 | 43 | 49 | -6 | ||
| 18 | 28 | 33 | 8 | 4 | 21 | 42 | 74 | -32 | ||
| 19 | 26 | 32 | 6 | 8 | 18 | 39 | 87 | -48 | ||
| 20 | 23 | 33 | 6 | 5 | 22 | 33 | 76 | -43 | ||
| 21 | 17 | 30 | 4 | 5 | 21 | 25 | 58 | -33 | ||
| 22 | 12 | 33 | 3 | 3 | 27 | 24 | 89 | -65 |
Non League Premier: Southern South
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 31 | 21 | 4 | 6 | 65 | 30 | +35 | ||
| 2 | 66 | 33 | 21 | 3 | 9 | 70 | 44 | +26 | ||
| 3 | 57 | 32 | 17 | 6 | 9 | 65 | 42 | +23 | ||
| 4 | 57 | 32 | 17 | 6 | 9 | 50 | 41 | +9 | ||
| 5 | 55 | 29 | 16 | 7 | 6 | 69 | 41 | +28 | ||
| 6 | 53 | 31 | 15 | 8 | 8 | 63 | 53 | +10 | ||
| 7 | 51 | 30 | 14 | 9 | 7 | 57 | 42 | +15 | ||
| 8 | 49 | 33 | 13 | 10 | 10 | 35 | 32 | +3 | ||
| 9 | 48 | 27 | 14 | 6 | 7 | 46 | 28 | +18 | ||
| 10 | 45 | 29 | 13 | 6 | 10 | 54 | 45 | +9 | ||
| 11 | 43 | 30 | 13 | 4 | 13 | 46 | 48 | -2 | ||
| 12 | 42 | 30 | 13 | 3 | 14 | 41 | 43 | -2 | ||
| 13 | 38 | 31 | 9 | 11 | 11 | 37 | 37 | +0 | ||
| 14 | 38 | 31 | 10 | 8 | 13 | 47 | 51 | -4 | ||
| 15 | 37 | 33 | 10 | 7 | 16 | 39 | 52 | -13 | ||
| 16 | 36 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | ||
| 17 | 36 | 34 | 9 | 9 | 16 | 44 | 62 | -18 | ||
| 18 | 33 | 31 | 8 | 9 | 14 | 33 | 50 | -17 | ||
| 19 | 29 | 31 | 8 | 5 | 18 | 38 | 56 | -18 | ||
| 20 | 27 | 33 | 7 | 6 | 20 | 40 | 71 | -31 | ||
| 21 | 25 | 32 | 6 | 7 | 19 | 29 | 54 | -25 | ||
| 22 | 18 | 32 | 4 | 6 | 22 | 36 | 81 | -45 |
Fixtures & Results
25 Apr
Bishop's Stortford
01:00
Merstham
NS
25 Apr
Bognor Regis Town
01:00
AFC Hornchurch
NS
25 Apr
Bowers & Pitsea
01:00
Potters Bar Town
NS
25 Apr
Cheshunt
01:00
Brightlingsea Regent
NS
25 Apr
Cray Wanderers
01:00
Carshalton Athletic
NS
25 Apr
East Thurrock United
01:00
Corinthian-Casuals
NS
25 Apr
Folkestone Invicta
01:00
Lewes
NS
25 Apr
Kingstonian
01:00
Leatherhead
NS
25 Apr
Margate
01:00
Horsham
NS
25 Apr
Wingate & Finchley
01:00
Enfield Town
NS