Primera División RFEF - Group 2

Spain · 2019
Final standings — 2019
🥈
UD Logroñés
62 pts
🥉
Castellón
50 pts

Standings

Segunda B: Group 1
# Team Pts P W D L GF GA GD Form
1 58 28 18 4 6 44 22 +22
2 56 28 17 5 6 41 18 +23
3 53 28 16 5 7 52 27 +25
4 45 28 13 6 9 43 41 +2
5 41 28 11 8 9 32 30 +2
6 41 28 11 8 9 31 29 +2
7 40 28 10 10 8 42 35 +7
8 40 28 10 10 8 39 37 +2
9 38 28 11 5 12 38 40 -2
10 38 28 10 8 10 28 33 -5
11 37 28 10 7 11 33 33 +0
12 37 28 10 7 11 31 38 -7
13 36 28 9 9 10 29 37 -8
14 35 28 10 5 13 41 45 -4
15 34 28 10 4 14 36 31 +5
16 34 28 10 4 14 20 35 -15
17 33 28 7 12 9 32 29 +3
18 32 28 9 5 14 26 37 -11
19 28 28 8 4 16 25 37 -12
20 19 28 5 4 19 24 53 -29
Segunda B: Group 2
# Team Pts P W D L GF GA GD Form
1 62 28 18 8 2 49 19 +30
2 49 28 14 7 7 45 28 +17
3 49 28 14 7 7 55 35 +20
4 47 28 12 11 5 43 28 +15
5 44 28 12 8 8 47 35 +12
6 42 28 11 9 8 38 38 +0
7 40 28 11 7 10 35 35 +0
8 39 28 10 9 9 31 37 -6
9 37 28 10 7 11 30 26 +4
10 36 28 9 9 10 29 33 -4
11 34 28 8 10 10 28 31 -3
12 34 28 6 16 6 28 32 -4
13 34 28 9 7 12 30 39 -9
14 32 28 9 5 14 33 42 -9
15 31 28 7 10 11 35 38 -3
16 31 28 8 7 13 39 43 -4
17 29 28 6 11 11 29 33 -4
18 28 28 6 10 12 27 43 -16
19 28 28 6 10 12 29 47 -18
20 24 28 4 12 12 26 44 -18
Segunda B: Group 3
# Team Pts P W D L GF GA GD Form
1 50 28 14 8 6 40 24 +16
2 49 28 13 10 5 40 27 +13
3 49 28 14 7 7 38 25 +13
4 49 28 13 10 5 34 25 +9
5 46 28 12 10 6 34 22 +12
6 46 28 13 7 8 36 32 +4
7 44 28 11 11 6 34 19 +15
8 42 28 11 9 8 44 37 +7
9 41 28 10 11 7 31 28 +3
10 39 28 10 9 9 30 29 +1
11 37 28 8 13 7 29 31 -2
12 35 28 10 5 13 29 34 -5
13 33 28 7 12 9 28 33 -5
14 31 28 7 10 11 33 38 -5
15 27 28 6 9 13 27 36 -9
16 26 28 4 14 10 27 33 -6
17 26 28 5 11 12 25 40 -15
18 25 28 5 10 13 27 35 -8
19 24 28 5 9 14 17 34 -17
20 23 28 4 11 13 26 47 -21
Segunda B: Group 4
# Team Pts P W D L GF GA GD Form
1 54 28 15 9 4 33 19 +14
2 53 28 13 14 1 39 20 +19
3 49 28 14 7 7 37 22 +15
4 47 28 13 8 7 42 33 +9
5 45 28 12 9 7 33 27 +6
6 44 28 12 8 8 39 25 +14
7 41 28 10 11 7 27 26 +1
8 39 28 10 9 9 33 26 +7
9 36 28 9 9 10 31 33 -2
10 36 28 9 9 10 29 33 -4
11 36 28 9 9 10 23 27 -4
12 35 28 8 11 9 34 33 +1
13 33 28 8 9 11 30 31 -1
14 32 28 8 8 12 32 35 -3
15 30 28 7 9 12 20 28 -8
16 29 28 6 11 11 31 40 -9
17 29 28 7 8 13 23 33 -10
18 29 28 7 8 13 21 35 -14
19 27 28 4 15 9 28 37 -9
20 22 28 5 7 16 23 45 -22

Fixtures & Results