Premier League
Ethiopia · 2025
Final standings — 2025
Standings
Premier League
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Premier League
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 38 | 19 | 11 | 8 | 43 | 23 | +20 | ||
| 2 | 60 | 38 | 15 | 15 | 8 | 37 | 30 | +7 | ||
| 3 | 57 | 38 | 14 | 15 | 9 | 44 | 31 | +13 | ||
| 4 | 55 | 38 | 14 | 13 | 11 | 28 | 28 | +0 | ||
| 5 | 54 | 38 | 13 | 15 | 10 | 32 | 26 | +6 | ||
| 6 | 54 | 38 | 14 | 12 | 12 | 33 | 31 | +2 | ||
| 7 | 51 | 38 | 11 | 18 | 9 | 37 | 31 | +6 | ||
| 8 | 51 | 38 | 13 | 12 | 13 | 40 | 39 | +1 | ||
| 9 | 50 | 38 | 12 | 14 | 12 | 37 | 32 | +5 | ||
| 10 | 50 | 38 | 11 | 17 | 10 | 34 | 31 | +3 | ||
| 11 | 48 | 38 | 9 | 21 | 8 | 28 | 28 | +0 | ||
| 12 | 48 | 38 | 11 | 15 | 12 | 31 | 35 | -4 | ||
| 13 | 47 | 38 | 11 | 14 | 13 | 45 | 45 | +0 | ||
| 14 | 46 | 38 | 10 | 16 | 12 | 30 | 31 | -1 | ||
| 15 | 46 | 38 | 10 | 16 | 12 | 35 | 39 | -4 | ||
| 16 | 46 | 38 | 10 | 16 | 12 | 32 | 36 | -4 | ||
| 17 | 42 | 38 | 9 | 15 | 14 | 24 | 32 | -8 | ||
| 18 | 42 | 38 | 9 | 15 | 14 | 27 | 41 | -14 | ||
| 19 | 40 | 38 | 8 | 16 | 14 | 26 | 38 | -12 | ||
| 20 | 35 | 38 | 7 | 14 | 17 | 30 | 46 | -16 |
Fixtures & Results
05 Jul
Sidama Bunna
0 – 1
Mebrat Hayl
FT
03 Jul
Mekelakeya
0 – 0
Hadiya Hosaena
FT
03 Jul
Welayta Dicha
0 – 0
Ethiopia Bunna
FT
03 Jul
Ethiopia Nigd Bank
2 – 2
Bahardar
FT
02 Jul
Suhul Shire
0 – 2
Sheger Ketema
FT
02 Jul
Welwalo Adigrat Uni
1 – 1
Kedus Giorgis
FT
02 Jul
Awassa Kenema
2 – 3
Adama Kenema
FT
01 Jul
Fasil Ketema
1 – 0
Ethiopian Medhin
FT
01 Jul
Dire Dawa Kenema
2 – 1
Arba Minch Kenema
FT
01 Jul
Mekelle Kenema
3 – 0
Negelle Arsi
FT