3. Division
Cyprus · 2025
Standings
3. Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 44 | 14 | +30 | 36 | ||
| 2 | 15 | 11 | 2 | 2 | 30 | 11 | +19 | 35 | ||
| 3 | 15 | 9 | 6 | 0 | 30 | 7 | +23 | 33 | ||
| 4 | 15 | 8 | 4 | 3 | 22 | 14 | +8 | 28 | ||
| 5 | 15 | 7 | 5 | 3 | 24 | 20 | +4 | 26 | ||
| 6 | 15 | 7 | 2 | 6 | 19 | 21 | -2 | 23 | ||
| 7 | 15 | 6 | 4 | 5 | 15 | 11 | +4 | 22 | ||
| 8 | 15 | 5 | 7 | 3 | 15 | 12 | +3 | 22 | ||
| 9 | 15 | 5 | 5 | 5 | 16 | 15 | +1 | 20 | ||
| 10 | 15 | 4 | 5 | 6 | 10 | 16 | -6 | 17 | ||
| 11 | 15 | 4 | 3 | 8 | 19 | 25 | -6 | 15 | ||
| 12 | 15 | 3 | 5 | 7 | 13 | 20 | -7 | 14 | ||
| 13 | 15 | 4 | 2 | 9 | 17 | 29 | -12 | 14 | ||
| 14 | 15 | 3 | 4 | 8 | 18 | 23 | -5 | 13 | ||
| 15 | 15 | 2 | 3 | 10 | 12 | 25 | -13 | 9 | ||
| 16 | 15 | 0 | 0 | 15 | 7 | 48 | -41 | 0 |
3. Division , Promotion Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 31 | 13 | +18 | 67 | ||
| 2 | 14 | 8 | 3 | 3 | 25 | 8 | +17 | 55 | ||
| 3 | 14 | 7 | 5 | 2 | 24 | 11 | +13 | 52 | ||
| 4 | 14 | 8 | 2 | 4 | 22 | 15 | +7 | 61 | ||
| 5 | 14 | 7 | 3 | 4 | 23 | 10 | +13 | 57 | ||
| 6 | 14 | 4 | 3 | 7 | 21 | 28 | -7 | 37 | ||
| 7 | 14 | 1 | 2 | 11 | 7 | 33 | -26 | 5 | ||
| 8 | 14 | 0 | 2 | 12 | 12 | 47 | -35 | 2 |
3. Division , Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 1 | 5 | 26 | 19 | +7 | 40 | ||
| 2 | 14 | 8 | 3 | 3 | 28 | 9 | +19 | 36 | ||
| 3 | 14 | 4 | 1 | 7 | 19 | 18 | +1 | 13 | ||
| 4 | 14 | 6 | 6 | 2 | 17 | 10 | +7 | 38 | ||
| 5 | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | ||
| 6 | 14 | 7 | 3 | 4 | 17 | 11 | +6 | 37 | ||
| 7 | 14 | 4 | 2 | 8 | 21 | 33 | -12 | 14 | ||
| 8 | 14 | 1 | 0 | 13 | 8 | 56 | -48 | 3 |
3. Division, Promotion Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 19 | 5 | +14 | 22 | ||
| 2 | 9 | 6 | 2 | 1 | 17 | 3 | +14 | 20 | ||
| 3 | 9 | 5 | 2 | 2 | 14 | 6 | +8 | 17 | ||
| 4 | 9 | 5 | 2 | 2 | 14 | 9 | +5 | 17 | ||
| 5 | 9 | 5 | 1 | 3 | 16 | 5 | +11 | 16 | ||
| 6 | 9 | 2 | 0 | 7 | 12 | 22 | -10 | 6 | ||
| 7 | 9 | 1 | 1 | 7 | 5 | 23 | -18 | 4 | ||
| 8 | 9 | 0 | 1 | 8 | 6 | 30 | -24 | 1 |
Recent Results
25 Apr
Ermis
1 – 1
Kedros Agia Marina
FT
25 Apr
Anagennisi Deryneia
1 – 1
Anorthosis Mouttagiakas
FT
25 Apr
ASPIS
0 – 4
Ethnikos Assias
FT
25 Apr
AEP Polemidion
5 – 1
AEN
FT
25 Apr
Othellos
0 – 1
Omonia Psevda
FT
25 Apr
APONA Anagias
0 – 3
EN THOI Lakatamia
FT
25 Apr
Ormideia
0 – 2
Kouris Erimi
FT
25 Apr
Leivadia
3 – 0
Atlas Aglantzi
FT
22 Apr
AEN
1 – 4
Anagennisi Deryneia
FT
22 Apr
Kedros Agia Marina
3 – 1
AEP Polemidion
FT
22 Apr
Anorthosis Mouttagiakas
3 – 1
ASPIS
FT
21 Apr
Atlas Aglantzi
1 – 4
Othellos
FT
21 Apr
EN THOI Lakatamia
0 – 3
Leivadia
FT
21 Apr
Omonia Psevda
1 – 0
Ormideia
FT
21 Apr
Kouris Erimi
8 – 0
APONA Anagias
FT
17 Apr
Ethnikos Assias
1 – 0
Ermis
FT
04 Apr
ASPIS
0 – 1
Ermis
FT
04 Apr
Anagennisi Deryneia
1 – 1
Kedros Agia Marina
FT
04 Apr
AEP Polemidion
1 – 0
Ethnikos Assias
FT
04 Apr
Anorthosis Mouttagiakas
3 – 2
AEN
FT