FKF Premier League
Kenya · 2018
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 6 | 5 | 71 | 31 | +40 | 75 | ||
| 2 | 34 | 17 | 11 | 6 | 40 | 20 | +20 | 62 | ||
| 3 | 34 | 16 | 8 | 10 | 47 | 35 | +12 | 56 | ||
| 4 | 34 | 15 | 9 | 10 | 38 | 26 | +12 | 54 | ||
| 5 | 34 | 15 | 8 | 11 | 45 | 41 | +4 | 53 | ||
| 6 | 34 | 13 | 12 | 9 | 48 | 40 | +8 | 51 | ||
| 7 | 34 | 14 | 9 | 11 | 47 | 48 | -1 | 51 | ||
| 8 | 34 | 11 | 15 | 8 | 47 | 45 | +2 | 48 | ||
| 9 | 34 | 12 | 9 | 13 | 33 | 30 | +3 | 45 | ||
| 10 | 34 | 12 | 8 | 14 | 35 | 44 | -9 | 44 | ||
| 11 | 34 | 10 | 12 | 12 | 42 | 48 | -6 | 42 | ||
| 12 | 34 | 10 | 11 | 13 | 29 | 30 | -1 | 41 | ||
| 13 | 34 | 11 | 8 | 15 | 35 | 38 | -3 | 41 | ||
| 14 | 34 | 9 | 12 | 13 | 24 | 28 | -4 | 39 | ||
| 15 | 34 | 9 | 11 | 14 | 27 | 37 | -10 | 38 | ||
| 16 | 34 | 9 | 10 | 15 | 49 | 61 | -12 | 37 | ||
| 17 | 34 | 8 | 7 | 19 | 31 | 53 | -22 | 31 | ||
| 18 | 34 | 5 | 8 | 21 | 23 | 56 | -33 | 23 |
KPL
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 58 | 25 | +33 | 72 | ||
| 2 | 34 | 18 | 10 | 6 | 45 | 29 | +16 | 64 | ||
| 3 | 34 | 16 | 14 | 4 | 50 | 30 | +20 | 62 | ||
| 4 | 34 | 15 | 11 | 8 | 49 | 32 | +17 | 56 | ||
| 5 | 34 | 16 | 8 | 10 | 41 | 28 | +13 | 56 | ||
| 6 | 34 | 14 | 13 | 7 | 48 | 35 | +13 | 55 | ||
| 7 | 34 | 14 | 10 | 10 | 47 | 31 | +16 | 52 | ||
| 8 | 34 | 10 | 15 | 9 | 40 | 37 | +3 | 45 | ||
| 9 | 34 | 11 | 12 | 11 | 38 | 36 | +2 | 45 | ||
| 10 | 34 | 11 | 10 | 13 | 33 | 39 | -6 | 43 | ||
| 11 | 33 | 9 | 15 | 9 | 32 | 32 | +0 | 42 | ||
| 12 | 34 | 9 | 12 | 13 | 31 | 36 | -5 | 39 | ||
| 13 | 34 | 8 | 15 | 11 | 27 | 37 | -10 | 39 | ||
| 14 | 34 | 8 | 10 | 16 | 27 | 41 | -14 | 34 | ||
| 15 | 34 | 7 | 12 | 15 | 30 | 49 | -19 | 33 | ||
| 16 | 34 | 7 | 11 | 16 | 28 | 36 | -8 | 32 | ||
| 17 | 34 | 4 | 14 | 16 | 27 | 48 | -21 | 26 | ||
| 18 | 33 | 5 | 3 | 25 | 31 | 81 | -50 | 18 |
Recent Results
02 Jun
Ulinzi Stars
4 – 0
Nakumatt
FT
29 May
Chemelil Sugar
1 – 0
Sony Sugar
FT
29 May
GOR Mahia
2 – 2
Mathare United
FT
29 May
Kariobangi Sharks
4 – 0
Vihiga United FC
FT
29 May
KCB
2 – 2
Zoo Kericho
FT
29 May
Nzoia Sugar
2 – 2
Bandari
FT
29 May
Sofapaka
2 – 0
Homeboyz
FT
29 May
Tusker
2 – 1
Posta Rangers FC
FT
29 May
Western Stima
0 – 0
AFC Leopards
FT
26 May
AFC Leopards
0 – 2
Tusker
FT
26 May
Kariobangi Sharks
3 – 0
Nakumatt
FT
26 May
Vihiga United FC
1 – 2
Western Stima
FT
26 May
Zoo Kericho
3 – 2
Homeboyz
FT
26 May
KCB
2 – 2
Ulinzi Stars
FT
26 May
Bandari
0 – 0
Sofapaka
FT
25 May
Posta Rangers FC
1 – 1
GOR Mahia
FT
25 May
Chemelil Sugar
0 – 1
Mathare United
FT
25 May
Sony Sugar
0 – 0
Nzoia Sugar
FT
23 May
Tusker
2 – 2
Zoo Kericho
FT
23 May
Nakumatt
0 – 2
AFC Leopards
FT