Primera División - Apertura
Uruguay · 2025
Standings
Primera Division 2025, Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 5 | 1 | 22 | 9 | +13 | 32 | ||
| 2 | 15 | 9 | 4 | 2 | 35 | 16 | +19 | 31 | ||
| 3 | 15 | 9 | 3 | 3 | 23 | 15 | +8 | 30 | ||
| 4 | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | ||
| 5 | 15 | 7 | 3 | 5 | 17 | 12 | +5 | 24 | ||
| 6 | 15 | 6 | 5 | 4 | 14 | 10 | +4 | 23 | ||
| 7 | 15 | 6 | 4 | 5 | 16 | 17 | -1 | 22 | ||
| 8 | 15 | 5 | 6 | 4 | 15 | 16 | -1 | 21 | ||
| 9 | 15 | 5 | 4 | 6 | 13 | 13 | +0 | 19 | ||
| 10 | 15 | 4 | 5 | 6 | 16 | 22 | -6 | 17 | ||
| 11 | 15 | 3 | 6 | 6 | 17 | 27 | -10 | 15 | ||
| 12 | 15 | 3 | 6 | 6 | 13 | 20 | -7 | 14 | ||
| 13 | 15 | 1 | 9 | 5 | 12 | 17 | -5 | 12 | ||
| 14 | 15 | 2 | 6 | 7 | 12 | 17 | -5 | 12 | ||
| 15 | 15 | 3 | 3 | 9 | 16 | 24 | -8 | 12 | ||
| 16 | 15 | 2 | 4 | 9 | 10 | 20 | -10 | 10 |
Primera Division 2025, Torneo Intermedio, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 16 | ||
| 2 | 7 | 4 | 2 | 1 | 12 | 10 | +2 | 14 | ||
| 3 | 7 | 3 | 3 | 1 | 6 | 5 | +1 | 12 | ||
| 4 | 7 | 1 | 5 | 1 | 6 | 7 | -1 | 8 | ||
| 5 | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | ||
| 6 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | ||
| 7 | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 | ||
| 8 | 7 | 0 | 3 | 4 | 7 | 11 | -4 | 3 |
Primera Division 2025, Torneo Intermedio, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 16 | 6 | +10 | 21 | ||
| 2 | 7 | 5 | 0 | 2 | 14 | 11 | +3 | 15 | ||
| 3 | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | ||
| 4 | 7 | 3 | 1 | 3 | 11 | 11 | +0 | 10 | ||
| 5 | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | ||
| 6 | 7 | 2 | 0 | 5 | 4 | 10 | -6 | 6 | ||
| 7 | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 5 | ||
| 8 | 7 | 1 | 1 | 5 | 2 | 8 | -6 | 4 |
Tabla anual
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | 51 | 22 | +29 | 52 | ||
| 2 | 22 | 14 | 3 | 5 | 37 | 26 | +11 | 45 | ||
| 3 | 22 | 13 | 4 | 5 | 36 | 22 | +14 | 43 | ||
| 4 | 22 | 11 | 7 | 4 | 32 | 21 | +11 | 40 | ||
| 5 | 22 | 11 | 5 | 6 | 29 | 22 | +7 | 38 | ||
| 6 | 22 | 10 | 6 | 6 | 25 | 16 | +9 | 36 | ||
| 7 | 22 | 8 | 5 | 9 | 24 | 29 | -5 | 29 | ||
| 8 | 22 | 6 | 9 | 7 | 19 | 20 | -1 | 27 | ||
| 9 | 22 | 5 | 9 | 8 | 18 | 22 | -4 | 24 | ||
| 10 | 22 | 5 | 9 | 8 | 22 | 27 | -5 | 24 | ||
| 11 | 22 | 4 | 10 | 8 | 23 | 28 | -5 | 22 | ||
| 12 | 22 | 5 | 7 | 10 | 26 | 34 | -8 | 22 | ||
| 13 | 22 | 5 | 8 | 9 | 20 | 29 | -9 | 22 | ||
| 14 | 22 | 5 | 6 | 11 | 21 | 37 | -16 | 21 | ||
| 15 | 22 | 4 | 4 | 14 | 18 | 32 | -14 | 16 | ||
| 16 | 22 | 3 | 6 | 13 | 16 | 30 | -14 | 15 |
Recent Results
06 Jul
Penarol
0 – 0
Club Nacional
FT
30 Jun
Cerro Largo
2 – 2
CA River Plate
FT
29 Jun
Club Nacional
3 – 2
Danubio
FT
29 Jun
Racing Montevideo
1 – 1
Atletico Torque
FT
29 Jun
Juventud
2 – 0
Progreso
FT
29 Jun
Boston River
1 – 2
Miramar
FT
28 Jun
Defensor Sporting
1 – 1
Plaza Colonia
FT
28 Jun
Penarol
2 – 0
Cerro
FT
28 Jun
Liverpool Montevideo
1 – 2
Wanderers
FT
24 Jun
Cerro Largo
0 – 1
Plaza Colonia
FT
23 Jun
Boston River
2 – 1
Atletico Torque
FT
23 Jun
Defensor Sporting
2 – 1
Cerro
FT
22 Jun
Penarol
2 – 0
Wanderers
FT
22 Jun
Racing Montevideo
3 – 0
Progreso
FT
22 Jun
CA River Plate
2 – 1
Liverpool Montevideo
FT
21 Jun
Miramar
0 – 2
Club Nacional
FT
21 Jun
Juventud
3 – 1
Danubio
FT
19 Jun
Plaza Colonia
0 – 0
CA River Plate
FT
19 Jun
Liverpool Montevideo
3 – 2
Penarol
FT
19 Jun
Progreso
2 – 0
Boston River
FT