USL League Two
USA · 2019
Standings
USL League Two: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 30 | 15 | +15 | 28 | ||
| 1 | 14 | 10 | 2 | 2 | 33 | 11 | +22 | 32 | ||
| 1 | 14 | 11 | 3 | 0 | 31 | 7 | +24 | 36 | ||
| 1 | 14 | 9 | 4 | 1 | 32 | 13 | +19 | 31 | ||
| 1 | 14 | 10 | 3 | 1 | 32 | 13 | +19 | 33 | ||
| 1 | 14 | 8 | 2 | 4 | 24 | 18 | +6 | 26 | ||
| 1 | 14 | 11 | 1 | 2 | 42 | 14 | +28 | 34 | ||
| 1 | 14 | 11 | 3 | 0 | 30 | 4 | +26 | 36 | ||
| 1 | 12 | 8 | 1 | 3 | 27 | 9 | +18 | 25 | ||
| 1 | 14 | 9 | 2 | 3 | 25 | 15 | +10 | 29 | ||
| 1 | 14 | 10 | 4 | 0 | 51 | 14 | +37 | 34 | ||
| 2 | 14 | 8 | 2 | 4 | 43 | 28 | +15 | 26 | ||
| 2 | 12 | 6 | 3 | 3 | 20 | 17 | +3 | 21 | ||
| 2 | 14 | 7 | 4 | 3 | 18 | 9 | +9 | 25 | ||
| 2 | 14 | 9 | 2 | 3 | 29 | 20 | +9 | 29 | ||
| 2 | 14 | 6 | 5 | 3 | 27 | 22 | +5 | 23 | ||
| 2 | 14 | 8 | 0 | 6 | 21 | 19 | +2 | 24 | ||
| 2 | 14 | 7 | 4 | 3 | 24 | 13 | +11 | 25 | ||
| 2 | 14 | 8 | 2 | 4 | 27 | 14 | +13 | 26 | ||
| 2 | 14 | 9 | 1 | 4 | 38 | 24 | +14 | 28 | ||
| 2 | 12 | 6 | 2 | 4 | 23 | 19 | +4 | 20 | ||
| 2 | 14 | 9 | 2 | 3 | 22 | 15 | +7 | 29 | ||
| 3 | 12 | 3 | 3 | 6 | 18 | 26 | -8 | 12 | ||
| 3 | 14 | 7 | 1 | 6 | 30 | 24 | +6 | 22 | ||
| 3 | 14 | 6 | 2 | 6 | 22 | 22 | +0 | 20 | ||
| 3 | 14 | 6 | 4 | 4 | 21 | 19 | +2 | 22 | ||
| 3 | 14 | 6 | 5 | 3 | 34 | 29 | +5 | 23 | ||
| 3 | 14 | 8 | 0 | 6 | 33 | 20 | +13 | 24 | ||
| 3 | 14 | 5 | 8 | 1 | 22 | 14 | +8 | 23 | ||
| 3 | 14 | 6 | 2 | 6 | 19 | 19 | +0 | 20 | ||
| 3 | 14 | 5 | 5 | 4 | 22 | 17 | +5 | 20 | ||
| 3 | 14 | 7 | 4 | 3 | 13 | 10 | +3 | 25 | ||
| 3 | 12 | 5 | 4 | 3 | 17 | 15 | +2 | 19 | ||
| 4 | 14 | 5 | 2 | 7 | 23 | 28 | -5 | 17 | ||
| 4 | 12 | 5 | 1 | 6 | 17 | 19 | -2 | 16 | ||
| 4 | 14 | 7 | 3 | 4 | 25 | 17 | +8 | 24 | ||
| 4 | 14 | 5 | 6 | 3 | 26 | 18 | +8 | 21 | ||
| 4 | 14 | 5 | 5 | 4 | 18 | 15 | +3 | 20 | ||
| 4 | 14 | 5 | 2 | 7 | 27 | 35 | -8 | 17 | ||
| 4 | 14 | 6 | 1 | 7 | 22 | 22 | +0 | 19 | ||
| 4 | 14 | 5 | 4 | 5 | 28 | 28 | +0 | 19 | ||
| 4 | 12 | 2 | 2 | 8 | 12 | 23 | -11 | 8 | ||
| 4 | 14 | 5 | 5 | 4 | 24 | 29 | -5 | 20 | ||
| 4 | 14 | 5 | 5 | 4 | 26 | 22 | +4 | 20 | ||
| 5 | 14 | 4 | 3 | 7 | 17 | 20 | -3 | 15 | ||
| 5 | 14 | 3 | 1 | 10 | 11 | 25 | -14 | 10 | ||
| 5 | 12 | 0 | 3 | 9 | 7 | 28 | -21 | 3 | ||
| 5 | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 | ||
| 5 | 14 | 3 | 4 | 7 | 19 | 33 | -14 | 13 | ||
| 5 | 14 | 5 | 3 | 6 | 26 | 24 | +2 | 18 | ||
| 5 | 14 | 4 | 5 | 5 | 28 | 26 | +2 | 17 | ||
| 5 | 14 | 5 | 4 | 5 | 24 | 24 | +0 | 19 | ||
| 5 | 14 | 5 | 1 | 8 | 23 | 34 | -11 | 16 | ||
| 5 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | ||
| 6 | 14 | 4 | 3 | 7 | 21 | 30 | -9 | 15 | ||
| 6 | 14 | 1 | 3 | 10 | 11 | 39 | -28 | 6 | ||
| 6 | 14 | 4 | 3 | 7 | 23 | 29 | -6 | 15 | ||
| 6 | 14 | 4 | 3 | 7 | 26 | 42 | -16 | 15 | ||
| 6 | 14 | 4 | 3 | 7 | 19 | 31 | -12 | 15 | ||
| 6 | 14 | 3 | 2 | 9 | 19 | 31 | -12 | 11 | ||
| 6 | 14 | 5 | 2 | 7 | 29 | 29 | +0 | 17 | ||
| 6 | 14 | 0 | 1 | 13 | 5 | 40 | -35 | 1 | ||
| 6 | 14 | 2 | 1 | 11 | 11 | 27 | -16 | 7 | ||
| 7 | 14 | 3 | 4 | 7 | 22 | 32 | -10 | 13 | ||
| 7 | 14 | 4 | 3 | 7 | 12 | 22 | -10 | 15 | ||
| 7 | 14 | 3 | 4 | 7 | 25 | 32 | -7 | 13 | ||
| 7 | 14 | 4 | 2 | 8 | 22 | 27 | -5 | 14 | ||
| 7 | 14 | 2 | 5 | 7 | 16 | 25 | -9 | 11 | ||
| 8 | 14 | 0 | 6 | 8 | 11 | 29 | -18 | 6 | ||
| 8 | 14 | 1 | 0 | 13 | 9 | 41 | -32 | 3 | ||
| 8 | 14 | 2 | 4 | 8 | 23 | 35 | -12 | 10 | ||
| 8 | 14 | 2 | 3 | 9 | 21 | 32 | -11 | 9 |
Recent Results
04 Aug
Reading United
0 – 1
Flint City Bucks
FT
29 Jul
Reading United
3 – 2
Tormenta II
FT
28 Jul
Golden State Force
0 – 1
Flint City Bucks
FT
22 Jul
Golden State Force
2 – 1
Ventura County Fusion
FT
22 Jul
Brazos Valley
1 – 5
Tormenta II
FT
22 Jul
Western Mass Pioneers
0 – 1
Reading United
FT
21 Jul
Kaw Valley
2 – 4
Flint City Bucks
FT
21 Jul
Golden State Force
4 – 0
Colorado Switchbacks II
FT
21 Jul
Calgary Foothills
2 – 3
Ventura County Fusion
FT
21 Jul
Reading United
2 – 2
Portland Phoenix
FT
20 Jul
Western Mass Pioneers
3 – 1
North Carolina Fusion
FT
20 Jul
Des Moines Menace
5 – 5
Flint City Bucks
FT
20 Jul
Brazos Valley
3 – 0
SC United Bantams
FT
19 Jul
Tormenta II
3 – 1
The Villages
FT
19 Jul
Chicago Fire II
2 – 3
Kaw Valley
FT
15 Jul
Corpus Christi
6 – 1
Houston FC
FT
15 Jul
Green Bay Voyageurs
2 – 1
Thunder Bay Chill
FT
15 Jul
Discoveries
2 – 0
Dalton Red Wolves
FT
15 Jul
Ocean City Nor'easters
3 – 3
Long Island Rough Riders
FT
15 Jul
Reading United
5 – 0
Lehigh Valley United
FT