Kakkonen - Lohko C
Finland · 2019
Standings
Kakkonen: Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 7 | 0 | 45 | 11 | +34 | 52 | ||
| 2 | 22 | 8 | 12 | 2 | 27 | 15 | +12 | 36 | ||
| 3 | 22 | 10 | 5 | 7 | 33 | 32 | +1 | 35 | ||
| 4 | 22 | 9 | 7 | 6 | 42 | 33 | +9 | 34 | ||
| 5 | 22 | 8 | 10 | 4 | 42 | 35 | +7 | 34 | ||
| 6 | 22 | 8 | 8 | 6 | 40 | 30 | +10 | 32 | ||
| 7 | 22 | 9 | 4 | 9 | 45 | 32 | +13 | 31 | ||
| 8 | 22 | 8 | 5 | 9 | 33 | 34 | -1 | 29 | ||
| 9 | 22 | 6 | 6 | 10 | 34 | 32 | +2 | 24 | ||
| 10 | 22 | 5 | 7 | 10 | 18 | 37 | -19 | 22 | ||
| 11 | 22 | 4 | 6 | 12 | 27 | 44 | -17 | 18 | ||
| 12 | 22 | 2 | 3 | 17 | 18 | 69 | -51 | 9 |
Kakkonen: Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | 57 | 22 | +35 | 55 | ||
| 2 | 22 | 12 | 4 | 6 | 43 | 22 | +21 | 40 | ||
| 3 | 22 | 11 | 2 | 9 | 45 | 37 | +8 | 35 | ||
| 4 | 22 | 10 | 4 | 8 | 42 | 30 | +12 | 34 | ||
| 5 | 22 | 9 | 5 | 8 | 42 | 32 | +10 | 32 | ||
| 6 | 22 | 8 | 7 | 7 | 33 | 31 | +2 | 31 | ||
| 7 | 22 | 8 | 6 | 8 | 29 | 35 | -6 | 30 | ||
| 8 | 22 | 9 | 3 | 10 | 39 | 51 | -12 | 30 | ||
| 9 | 22 | 6 | 8 | 8 | 31 | 42 | -11 | 26 | ||
| 10 | 22 | 5 | 7 | 10 | 30 | 41 | -11 | 22 | ||
| 11 | 22 | 6 | 4 | 12 | 22 | 37 | -15 | 22 | ||
| 12 | 22 | 3 | 2 | 17 | 18 | 51 | -33 | 11 |
Kakkonen: Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 2 | 56 | 14 | +42 | 54 | ||
| 2 | 22 | 13 | 6 | 3 | 60 | 29 | +31 | 45 | ||
| 3 | 22 | 13 | 3 | 6 | 59 | 34 | +25 | 42 | ||
| 4 | 22 | 12 | 5 | 5 | 58 | 34 | +24 | 41 | ||
| 5 | 22 | 12 | 2 | 8 | 46 | 42 | +4 | 38 | ||
| 6 | 22 | 7 | 8 | 7 | 47 | 32 | +15 | 29 | ||
| 7 | 22 | 8 | 5 | 9 | 36 | 40 | -4 | 29 | ||
| 8 | 22 | 8 | 5 | 9 | 25 | 38 | -13 | 29 | ||
| 9 | 22 | 7 | 6 | 9 | 40 | 49 | -9 | 27 | ||
| 10 | 22 | 4 | 5 | 13 | 25 | 55 | -30 | 17 | ||
| 11 | 22 | 3 | 4 | 15 | 25 | 53 | -28 | 13 | ||
| 12 | 22 | 2 | 0 | 20 | 11 | 68 | -57 | 6 |
Kakkonen: Promotion Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 9 | 1 | 47 | 14 | +33 | 54 | ||
| 2 | 25 | 10 | 13 | 2 | 38 | 18 | +20 | 43 | ||
| 3 | 25 | 10 | 8 | 7 | 48 | 42 | +6 | 38 | ||
| 4 | 25 | 10 | 7 | 8 | 34 | 37 | -3 | 37 |
Kakkonen: Promotion Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 4 | 2 | 66 | 30 | +36 | 61 | ||
| 2 | 25 | 13 | 4 | 8 | 48 | 28 | +20 | 43 | ||
| 3 | 25 | 12 | 4 | 9 | 48 | 35 | +13 | 40 | ||
| 4 | 25 | 12 | 2 | 11 | 51 | 44 | +7 | 38 |
Kakkonen: Promotion Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 4 | 2 | 61 | 16 | +45 | 61 | ||
| 2 | 25 | 15 | 4 | 6 | 70 | 36 | +34 | 49 | ||
| 3 | 25 | 14 | 6 | 5 | 66 | 35 | +31 | 48 | ||
| 4 | 25 | 12 | 5 | 8 | 59 | 47 | +12 | 41 |
Recent Results
05 Oct
RoPS II
1 – 0
SJK Akatemia
FT
05 Oct
PK-37
2 – 4
JS Hercules
FT
05 Oct
JBK
6 – 6
KuFu-98
FT
05 Oct
VPS II
0 – 2
VIFK
FT
05 Oct
Vaajakoski
5 – 1
GBK
FT
05 Oct
OLS
2 – 1
KajHa
FT
29 Sept
SJK Akatemia
1 – 0
VPS II
FT
28 Sept
KuFu-98
4 – 3
OLS
FT
28 Sept
KajHa
0 – 0
RoPS II
FT
28 Sept
JS Hercules
2 – 4
Vaajakoski
FT
28 Sept
GBK
2 – 2
JBK
FT
28 Sept
VIFK
3 – 0
PK-37
FT
24 Sept
RoPS II
1 – 0
KuFu-98
FT
22 Sept
GBK
3 – 1
JS Hercules
FT
22 Sept
PK-37
2 – 3
SJK Akatemia
FT
22 Sept
OLS
1 – 5
JBK
FT
21 Sept
VPS II
0 – 2
KajHa
FT
21 Sept
Vaajakoski
5 – 0
VIFK
FT
15 Sept
JBK
3 – 1
JS Hercules
FT
15 Sept
OLS
3 – 1
RoPS II
FT