Kakkonen - Lohko C
Finland · 2015
Standings
Kakkonen: East
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 7 | 4 | 46 | 17 | +29 | 46 | ||
| 2 | 24 | 12 | 8 | 4 | 49 | 34 | +15 | 44 | ||
| 3 | 24 | 10 | 6 | 8 | 43 | 31 | +12 | 36 | ||
| 4 | 24 | 11 | 3 | 10 | 41 | 40 | +1 | 36 | ||
| 5 | 24 | 11 | 2 | 11 | 35 | 33 | +2 | 35 | ||
| 6 | 24 | 9 | 6 | 9 | 24 | 30 | -6 | 33 | ||
| 7 | 24 | 9 | 5 | 10 | 48 | 36 | +12 | 32 | ||
| 8 | 24 | 7 | 8 | 9 | 38 | 34 | +4 | 29 | ||
| 9 | 24 | 2 | 3 | 19 | 25 | 94 | -69 | 9 |
Kakkonen: North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 4 | 5 | 63 | 35 | +28 | 58 | ||
| 2 | 27 | 17 | 3 | 7 | 57 | 30 | +27 | 54 | ||
| 3 | 27 | 13 | 6 | 8 | 46 | 31 | +15 | 45 | ||
| 4 | 27 | 12 | 3 | 12 | 40 | 45 | -5 | 39 | ||
| 5 | 27 | 11 | 5 | 11 | 42 | 39 | +3 | 38 | ||
| 6 | 27 | 11 | 5 | 11 | 31 | 31 | +0 | 38 | ||
| 7 | 27 | 12 | 2 | 13 | 43 | 56 | -13 | 38 | ||
| 8 | 27 | 9 | 5 | 13 | 38 | 44 | -6 | 32 | ||
| 9 | 27 | 9 | 4 | 14 | 40 | 53 | -13 | 31 | ||
| 10 | 27 | 2 | 5 | 20 | 22 | 58 | -36 | 11 |
Kakkonen: South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 4 | 1 | 56 | 11 | +45 | 70 | ||
| 2 | 27 | 13 | 7 | 7 | 44 | 31 | +13 | 46 | ||
| 3 | 27 | 11 | 8 | 8 | 45 | 32 | +13 | 41 | ||
| 4 | 27 | 11 | 5 | 11 | 42 | 37 | +5 | 38 | ||
| 5 | 27 | 11 | 5 | 11 | 36 | 41 | -5 | 38 | ||
| 6 | 27 | 10 | 6 | 11 | 31 | 36 | -5 | 36 | ||
| 7 | 27 | 9 | 8 | 10 | 34 | 41 | -7 | 35 | ||
| 8 | 27 | 9 | 7 | 11 | 39 | 36 | +3 | 34 | ||
| 9 | 27 | 6 | 7 | 14 | 33 | 38 | -5 | 25 | ||
| 10 | 27 | 2 | 5 | 20 | 23 | 80 | -57 | 11 |
Kakkonen: West
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | 78 | 32 | +46 | 63 | ||
| 2 | 27 | 15 | 4 | 8 | 51 | 30 | +21 | 49 | ||
| 3 | 27 | 11 | 7 | 9 | 35 | 36 | -1 | 40 | ||
| 4 | 27 | 11 | 6 | 10 | 31 | 30 | +1 | 39 | ||
| 5 | 27 | 10 | 7 | 10 | 41 | 46 | -5 | 37 | ||
| 6 | 27 | 10 | 4 | 13 | 52 | 51 | +1 | 34 | ||
| 7 | 27 | 10 | 4 | 13 | 28 | 41 | -13 | 34 | ||
| 8 | 27 | 8 | 6 | 13 | 50 | 44 | +6 | 30 | ||
| 9 | 27 | 8 | 6 | 13 | 35 | 56 | -21 | 30 | ||
| 10 | 27 | 7 | 3 | 17 | 32 | 67 | -35 | 24 |
Recent Results
03 Oct
MaPS
2 – 0
Ekenäs SC
FT
03 Oct
GrIFK
3 – 1
P-Iirot
FT
03 Oct
BK-46
6 – 0
KaaPo
FT
03 Oct
Kraft
2 – 1
SalPa
FT
03 Oct
Musa
1 – 1
ÅIFK
FT
27 Sept
SalPa
1 – 4
Musa
FT
27 Sept
KaaPo
1 – 2
GrIFK
FT
27 Sept
ÅIFK
1 – 1
BK-46
FT
27 Sept
Ekenäs SC
1 – 1
Kraft
FT
24 Sept
P-Iirot
4 – 1
MaPS
FT
20 Sept
Kraft
4 – 1
BK-46
FT
20 Sept
MaPS
0 – 1
KaaPo
FT
20 Sept
Ekenäs SC
1 – 2
SalPa
FT
19 Sept
Musa
1 – 1
GrIFK
FT
18 Sept
ÅIFK
1 – 0
P-Iirot
FT
13 Sept
GrIFK
1 – 2
Kraft
FT
13 Sept
KaaPo
1 – 4
Musa
FT
12 Sept
P-Iirot
3 – 0
Ekenäs SC
FT
12 Sept
BK-46
0 – 2
MaPS
FT
11 Sept
SalPa
3 – 0
ÅIFK
FT