Kakkonen - Lohko C
Finland · 2014
Standings
Kakkonen: East
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 2 | 3 | 76 | 25 | +51 | 68 | ||
| 2 | 27 | 15 | 6 | 6 | 54 | 34 | +20 | 51 | ||
| 3 | 27 | 13 | 4 | 10 | 55 | 38 | +17 | 43 | ||
| 4 | 27 | 11 | 5 | 11 | 34 | 32 | +2 | 38 | ||
| 5 | 27 | 11 | 5 | 11 | 47 | 50 | -3 | 38 | ||
| 6 | 27 | 11 | 4 | 12 | 56 | 54 | +2 | 37 | ||
| 7 | 27 | 8 | 7 | 12 | 41 | 46 | -5 | 31 | ||
| 8 | 27 | 9 | 4 | 14 | 31 | 51 | -20 | 31 | ||
| 9 | 27 | 9 | 3 | 15 | 26 | 51 | -25 | 30 | ||
| 10 | 27 | 3 | 6 | 18 | 28 | 67 | -39 | 15 |
Kakkonen: North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 2 | 5 | 63 | 24 | +39 | 62 | ||
| 2 | 27 | 18 | 6 | 3 | 50 | 20 | +30 | 60 | ||
| 3 | 27 | 11 | 11 | 5 | 31 | 20 | +11 | 44 | ||
| 4 | 27 | 13 | 3 | 11 | 45 | 36 | +9 | 42 | ||
| 5 | 27 | 12 | 6 | 9 | 44 | 37 | +7 | 42 | ||
| 6 | 27 | 9 | 7 | 11 | 28 | 35 | -7 | 34 | ||
| 7 | 27 | 7 | 10 | 10 | 35 | 37 | -2 | 31 | ||
| 8 | 27 | 5 | 9 | 13 | 27 | 44 | -17 | 24 | ||
| 9 | 27 | 4 | 6 | 17 | 23 | 67 | -44 | 18 | ||
| 10 | 27 | 4 | 4 | 19 | 21 | 47 | -26 | 16 |
Kakkonen: South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 4 | 3 | 69 | 33 | +36 | 64 | ||
| 2 | 27 | 18 | 3 | 6 | 72 | 27 | +45 | 57 | ||
| 3 | 27 | 15 | 6 | 6 | 68 | 40 | +28 | 51 | ||
| 4 | 27 | 11 | 6 | 10 | 48 | 46 | +2 | 39 | ||
| 5 | 27 | 11 | 5 | 11 | 40 | 48 | -8 | 38 | ||
| 6 | 27 | 11 | 2 | 14 | 49 | 45 | +4 | 35 | ||
| 7 | 27 | 8 | 5 | 14 | 37 | 47 | -10 | 29 | ||
| 8 | 27 | 7 | 8 | 12 | 32 | 46 | -14 | 29 | ||
| 9 | 27 | 7 | 2 | 18 | 29 | 68 | -39 | 23 | ||
| 10 | 27 | 2 | 9 | 16 | 26 | 70 | -44 | 15 |
Kakkonen: West
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 5 | 5 | 60 | 35 | +25 | 56 | ||
| 2 | 27 | 14 | 5 | 8 | 49 | 35 | +14 | 47 | ||
| 3 | 27 | 13 | 4 | 10 | 49 | 45 | +4 | 43 | ||
| 4 | 27 | 12 | 6 | 9 | 52 | 41 | +11 | 42 | ||
| 5 | 27 | 10 | 9 | 8 | 43 | 38 | +5 | 39 | ||
| 6 | 27 | 11 | 5 | 11 | 44 | 40 | +4 | 38 | ||
| 7 | 27 | 10 | 8 | 9 | 37 | 36 | +1 | 38 | ||
| 8 | 27 | 9 | 6 | 12 | 51 | 56 | -5 | 33 | ||
| 9 | 27 | 8 | 4 | 15 | 46 | 54 | -8 | 28 | ||
| 10 | 27 | 4 | 2 | 21 | 24 | 75 | -51 | 14 |
Recent Results
04 Oct
VIFK
4 – 2
Sporting Kristina
FT
04 Oct
Hämeenlinna
2 – 4
TPV
FT
04 Oct
Kerho 07 (SJK II)
2 – 0
ÅIFK
FT
04 Oct
I-Kissat
2 – 1
P-Iirot
FT
04 Oct
MaPS
3 – 1
Kraft
FT
29 Sept
ÅIFK
4 – 1
MaPS
FT
28 Sept
Sporting Kristina
1 – 2
Hämeenlinna
FT
28 Sept
Kraft
1 – 0
I-Kissat
FT
28 Sept
P-Iirot
2 – 3
VIFK
FT
28 Sept
TPV
4 – 0
Kerho 07 (SJK II)
FT
21 Sept
TPV
1 – 2
Kraft
FT
21 Sept
I-Kissat
1 – 1
VIFK
FT
20 Sept
ÅIFK
2 – 1
P-Iirot
FT
20 Sept
Hämeenlinna
3 – 1
MaPS
FT
20 Sept
Kerho 07 (SJK II)
1 – 2
Sporting Kristina
FT
14 Sept
Kraft
2 – 5
Kerho 07 (SJK II)
FT
14 Sept
P-Iirot
1 – 1
TPV
FT
13 Sept
VIFK
2 – 1
Hämeenlinna
FT
13 Sept
Sporting Kristina
2 – 1
ÅIFK
FT
13 Sept
MaPS
0 – 2
I-Kissat
FT