Kakkonen - Lohko A
Finland · 2021
Standings
Kakkonen: Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | 69 | 28 | +41 | 55 | ||
| 2 | 22 | 15 | 3 | 4 | 53 | 21 | +32 | 48 | ||
| 3 | 22 | 11 | 8 | 3 | 48 | 24 | +24 | 41 | ||
| 4 | 22 | 9 | 5 | 8 | 32 | 29 | +3 | 32 | ||
| 5 | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 29 | ||
| 6 | 22 | 8 | 5 | 9 | 29 | 37 | -8 | 29 | ||
| 7 | 22 | 9 | 1 | 12 | 37 | 36 | +1 | 28 | ||
| 8 | 22 | 8 | 3 | 11 | 27 | 33 | -6 | 27 | ||
| 9 | 22 | 7 | 5 | 10 | 37 | 32 | +5 | 26 | ||
| 10 | 22 | 6 | 4 | 12 | 30 | 45 | -15 | 22 | ||
| 11 | 22 | 7 | 1 | 14 | 30 | 58 | -28 | 22 | ||
| 12 | 22 | 4 | 3 | 15 | 23 | 66 | -43 | 15 |
Recent Results
23 Oct
Kiffen
2 – 1
Reipas
FT
23 Oct
PEPO
5 – 2
MiPK
FT
23 Oct
PeKa
3 – 0
NJS
FT
23 Oct
KäPa
3 – 0
KuFu-98
FT
23 Oct
Atlantis
2 – 2
PKKU
FT
23 Oct
JäPS
3 – 1
MyPa
FT
17 Oct
KuFu-98
1 – 1
Atlantis
FT
16 Oct
PKKU
0 – 4
JäPS
FT
16 Oct
NJS
1 – 0
Kiffen
FT
16 Oct
MiPK
3 – 2
KäPa
FT
16 Oct
MyPa
2 – 3
PeKa
FT
03 Oct
KuFu-98
1 – 3
JäPS
FT
03 Oct
PKKU
3 – 3
PeKa
FT
02 Oct
MyPa
2 – 1
Kiffen
FT
02 Oct
KäPa
1 – 2
Atlantis
FT
02 Oct
Reipas
4 – 2
MiPK
FT
02 Oct
NJS
1 – 2
PEPO
FT
26 Sept
KäPa
3 – 1
PEPO
FT
25 Sept
KuFu-98
5 – 0
PKKU
FT
25 Sept
Kiffen
3 – 1
MiPK
FT