Primera B
Colombia · 2024
Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 6 | 3 | +3 | 10 | ||
| 1 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | ||
| 2 | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | ||
| 2 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | ||
| 3 | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | ||
| 3 | 6 | 3 | 0 | 3 | 7 | 4 | +3 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | 1 | 12 | -11 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||
| 2 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | ||
| 2 | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 12 | ||
| 3 | 6 | 2 | 1 | 3 | 5 | 4 | +1 | 7 | ||
| 3 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | ||
| 4 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
Primera B: Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 0 | 3 | 25 | 9 | +16 | 39 | ||
| 2 | 16 | 9 | 5 | 2 | 25 | 14 | +11 | 32 | ||
| 3 | 16 | 8 | 5 | 3 | 28 | 15 | +13 | 29 | ||
| 4 | 16 | 7 | 6 | 3 | 22 | 12 | +10 | 27 | ||
| 5 | 16 | 7 | 6 | 3 | 25 | 17 | +8 | 27 | ||
| 6 | 16 | 7 | 5 | 4 | 22 | 15 | +7 | 26 | ||
| 7 | 16 | 7 | 4 | 5 | 23 | 18 | +5 | 25 | ||
| 8 | 16 | 5 | 7 | 4 | 20 | 18 | +2 | 22 | ||
| 9 | 16 | 6 | 4 | 6 | 20 | 18 | +2 | 22 | ||
| 10 | 16 | 7 | 1 | 8 | 17 | 17 | +0 | 22 | ||
| 11 | 16 | 5 | 4 | 7 | 28 | 28 | +0 | 19 | ||
| 12 | 16 | 4 | 6 | 6 | 19 | 18 | +1 | 18 | ||
| 13 | 16 | 2 | 8 | 6 | 21 | 28 | -7 | 14 | ||
| 14 | 16 | 3 | 5 | 8 | 14 | 32 | -18 | 14 | ||
| 15 | 16 | 2 | 2 | 12 | 14 | 35 | -21 | 8 | ||
| 16 | 16 | 1 | 2 | 13 | 5 | 34 | -29 | 5 |
Primera B: Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 26 | 13 | +13 | 34 | ||
| 2 | 16 | 10 | 3 | 3 | 27 | 11 | +16 | 33 | ||
| 3 | 16 | 10 | 2 | 4 | 24 | 9 | +15 | 32 | ||
| 4 | 16 | 9 | 1 | 6 | 19 | 14 | +5 | 28 | ||
| 5 | 16 | 7 | 4 | 5 | 17 | 13 | +4 | 25 | ||
| 6 | 16 | 7 | 3 | 6 | 23 | 18 | +5 | 24 | ||
| 7 | 16 | 7 | 3 | 6 | 12 | 15 | -3 | 24 | ||
| 8 | 16 | 7 | 2 | 7 | 22 | 16 | +6 | 23 | ||
| 9 | 16 | 6 | 4 | 6 | 19 | 20 | -1 | 22 | ||
| 10 | 16 | 6 | 4 | 6 | 13 | 14 | -1 | 22 | ||
| 11 | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 18 | ||
| 12 | 16 | 5 | 3 | 8 | 14 | 24 | -10 | 18 | ||
| 13 | 16 | 4 | 5 | 7 | 15 | 21 | -6 | 17 | ||
| 14 | 16 | 4 | 3 | 9 | 25 | 29 | -4 | 15 | ||
| 15 | 16 | 3 | 4 | 9 | 13 | 24 | -11 | 13 | ||
| 16 | 16 | 3 | 1 | 12 | 9 | 34 | -25 | 10 |
Recent Results
15 Dec
Llaneros
1 – 0
Union Magdalena
FT
11 Dec
Union Magdalena
1 – 0
Llaneros
FT
04 Dec
Llaneros
1 – 1
Union Magdalena
FT
29 Nov
Union Magdalena
4 – 0
Llaneros
FT
23 Nov
Huila
3 – 3
Cucuta
FT
23 Nov
Union Magdalena
2 – 0
Real Soacha
FT
23 Nov
Orsomarso
0 – 1
Real Cartagena
FT
23 Nov
Llaneros
4 – 2
Quindio
FT
19 Nov
Real Cartagena
1 – 0
Llaneros
FT
18 Nov
Quindio
0 – 2
Orsomarso
FT
18 Nov
Real Soacha
1 – 0
Huila
FT
17 Nov
Cucuta
2 – 1
Union Magdalena
FT
14 Nov
Llaneros
1 – 0
Orsomarso
FT
13 Nov
Quindio
2 – 1
Real Cartagena
FT
13 Nov
Real Soacha
1 – 1
Cucuta
FT
12 Nov
Union Magdalena
2 – 0
Huila
FT
09 Nov
Real Cartagena
3 – 0
Quindio
FT
09 Nov
Cucuta
1 – 0
Real Soacha
FT
09 Nov
Orsomarso
2 – 0
Llaneros
FT
08 Nov
Huila
0 – 0
Union Magdalena
FT