Primera B
Colombia · 2019
Standings
Primera B: Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 26 | 15 | +11 | 29 | ||
| 2 | 15 | 8 | 5 | 2 | 23 | 12 | +11 | 29 | ||
| 3 | 15 | 8 | 4 | 3 | 26 | 10 | +16 | 28 | ||
| 4 | 15 | 7 | 5 | 3 | 20 | 15 | +5 | 26 | ||
| 5 | 15 | 6 | 7 | 2 | 16 | 10 | +6 | 25 | ||
| 6 | 15 | 7 | 3 | 5 | 26 | 22 | +4 | 24 | ||
| 7 | 15 | 6 | 6 | 3 | 16 | 12 | +4 | 24 | ||
| 8 | 15 | 7 | 2 | 6 | 26 | 24 | +2 | 23 | ||
| 9 | 15 | 6 | 4 | 5 | 16 | 19 | -3 | 22 | ||
| 10 | 15 | 5 | 5 | 5 | 20 | 24 | -4 | 20 | ||
| 11 | 15 | 5 | 4 | 6 | 21 | 22 | -1 | 19 | ||
| 12 | 15 | 3 | 5 | 7 | 13 | 20 | -7 | 14 | ||
| 13 | 15 | 2 | 6 | 7 | 12 | 20 | -8 | 12 | ||
| 14 | 15 | 1 | 7 | 7 | 13 | 24 | -11 | 10 | ||
| 15 | 15 | 1 | 5 | 9 | 9 | 25 | -16 | 8 | ||
| 16 | 15 | 0 | 7 | 8 | 16 | 25 | -9 | 7 |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | ||
| 1 | 6 | 5 | 0 | 1 | 9 | 4 | +5 | 15 | ||
| 2 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | ||
| 2 | 6 | 4 | 1 | 1 | 9 | 2 | +7 | 13 | ||
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | ||
| 3 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 | ||
| 4 | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
Primera B: Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 21 | 12 | +9 | 29 | ||
| 2 | 15 | 8 | 3 | 4 | 25 | 19 | +6 | 27 | ||
| 3 | 15 | 8 | 2 | 5 | 19 | 14 | +5 | 26 | ||
| 4 | 15 | 8 | 1 | 6 | 24 | 19 | +5 | 25 | ||
| 5 | 15 | 6 | 7 | 2 | 13 | 9 | +4 | 25 | ||
| 6 | 15 | 7 | 3 | 5 | 20 | 19 | +1 | 24 | ||
| 7 | 15 | 6 | 4 | 5 | 18 | 15 | +3 | 22 | ||
| 8 | 15 | 5 | 6 | 4 | 17 | 14 | +3 | 21 | ||
| 9 | 15 | 4 | 9 | 2 | 19 | 17 | +2 | 21 | ||
| 10 | 15 | 6 | 2 | 7 | 16 | 17 | -1 | 20 | ||
| 11 | 15 | 6 | 1 | 8 | 12 | 15 | -3 | 19 | ||
| 12 | 15 | 4 | 7 | 4 | 14 | 19 | -5 | 19 | ||
| 13 | 15 | 4 | 6 | 5 | 15 | 13 | +2 | 18 | ||
| 14 | 15 | 3 | 2 | 10 | 15 | 25 | -10 | 11 | ||
| 15 | 15 | 2 | 5 | 8 | 10 | 21 | -11 | 11 | ||
| 16 | 15 | 1 | 5 | 9 | 13 | 23 | -10 | 8 |
Primera B: Clausura - Quadrangular
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9 | 4 | +5 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | ||
| 3 | 6 | 1 | 3 | 2 | 8 | 8 | +0 | 6 | ||
| 3 | 6 | 1 | 3 | 2 | 6 | 12 | -6 | 6 | ||
| 4 | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | ||
| 4 | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
Recent Results
07 Dec
Chico
1 – 0
Cortulua
FT
01 Dec
Cortulua
0 – 0
Chico
FT
27 Nov
Chico
1 – 1
Deportivo Pereira
FT
22 Nov
Deportivo Pereira
2 – 1
Chico
FT
17 Nov
Real Cartagena
1 – 0
Bogota FC
FT
17 Nov
Tigres FC
0 – 5
Deportivo Pereira
FT
17 Nov
Quindio
3 – 3
Cortulua
FT
16 Nov
Fortaleza FC
0 – 2
Chico
FT
13 Nov
Cortulua
2 – 0
Tigres FC
FT
13 Nov
Deportivo Pereira
1 – 0
Quindio
FT
13 Nov
Bogota FC
0 – 3
Fortaleza FC
FT
13 Nov
Chico
2 – 1
Real Cartagena
FT
10 Nov
Cortulua
3 – 1
Deportivo Pereira
FT
09 Nov
Real Cartagena
2 – 2
Fortaleza FC
FT
09 Nov
Bogota FC
1 – 2
Chico
FT
09 Nov
Quindio
0 – 0
Tigres FC
FT
01 Nov
Chico
1 – 1
Bogota FC
FT
31 Oct
Deportivo Pereira
1 – 0
Cortulua
FT
29 Oct
Fortaleza FC
1 – 3
Real Cartagena
FT
29 Oct
Tigres FC
4 – 3
Quindio
FT