Youth Championship
Russia · 2024
Standings
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 3 | 3 | 75 | 25 | +50 | 69 | ||
| 2 | 28 | 20 | 4 | 4 | 68 | 26 | +42 | 64 | ||
| 3 | 28 | 14 | 8 | 6 | 55 | 33 | +22 | 50 | ||
| 4 | 28 | 16 | 2 | 10 | 47 | 39 | +8 | 50 | ||
| 5 | 28 | 15 | 4 | 9 | 61 | 36 | +25 | 49 | ||
| 6 | 28 | 13 | 10 | 5 | 50 | 33 | +17 | 49 | ||
| 7 | 28 | 11 | 8 | 9 | 35 | 28 | +7 | 41 | ||
| 8 | 28 | 11 | 7 | 10 | 47 | 41 | +6 | 40 | ||
| 9 | 28 | 10 | 7 | 11 | 47 | 54 | -7 | 37 | ||
| 10 | 28 | 9 | 5 | 14 | 44 | 53 | -9 | 32 |
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 2 | 3 | 34 | 17 | +17 | 41 | ||
| 2 | 18 | 11 | 0 | 7 | 40 | 26 | +14 | 33 | ||
| 3 | 18 | 11 | 3 | 4 | 37 | 22 | +15 | 36 | ||
| 4 | 18 | 9 | 5 | 4 | 27 | 15 | +12 | 32 | ||
| 5 | 18 | 9 | 2 | 7 | 34 | 30 | +4 | 29 | ||
| 6 | 18 | 7 | 5 | 6 | 26 | 31 | -5 | 26 | ||
| 7 | 18 | 6 | 3 | 9 | 13 | 16 | -3 | 21 | ||
| 8 | 18 | 5 | 3 | 10 | 24 | 34 | -10 | 18 | ||
| 9 | 18 | 4 | 4 | 10 | 28 | 41 | -13 | 16 | ||
| 10 | 18 | 0 | 3 | 15 | 11 | 42 | -31 | 3 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 1 | 3 | 51 | 15 | +36 | 43 | ||
| 2 | 18 | 14 | 1 | 3 | 57 | 17 | +40 | 43 | ||
| 3 | 18 | 10 | 4 | 4 | 34 | 22 | +12 | 34 | ||
| 4 | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 | ||
| 5 | 18 | 7 | 5 | 6 | 35 | 32 | +3 | 26 | ||
| 6 | 18 | 5 | 5 | 8 | 24 | 37 | -13 | 20 | ||
| 7 | 18 | 5 | 5 | 8 | 20 | 30 | -10 | 20 | ||
| 8 | 18 | 3 | 7 | 8 | 19 | 35 | -16 | 16 | ||
| 9 | 18 | 2 | 6 | 10 | 19 | 51 | -32 | 12 | ||
| 10 | 18 | 1 | 3 | 14 | 12 | 40 | -28 | 6 |
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 6 | 0 | 52 | 36 | +16 | 48 | ||
| 2 | 28 | 12 | 0 | 11 | 50 | 50 | +0 | 41 | ||
| 3 | 28 | 12 | 4 | 12 | 33 | 26 | +7 | 40 | ||
| 4 | 28 | 10 | 6 | 12 | 53 | 60 | -7 | 36 | ||
| 5 | 28 | 8 | 7 | 13 | 43 | 48 | -5 | 31 | ||
| 6 | 28 | 8 | 1 | 14 | 38 | 59 | -21 | 30 | ||
| 7 | 28 | 6 | 8 | 14 | 37 | 62 | -25 | 26 | ||
| 8 | 28 | 5 | 5 | 18 | 30 | 59 | -29 | 20 | ||
| 9 | 28 | 2 | 8 | 17 | 27 | 80 | -53 | 17 | ||
| 10 | 28 | 3 | 0 | 22 | 26 | 70 | -44 | 12 |
Recent Results
08 Nov
Zenit U19
3 – 1
Spartak Moskva U19
FT
08 Nov
Chertanovo U20
2 – 2
Krasnodar U19
FT
08 Nov
Rostov U19
3 – 3
Lokomotiv Moskva U19
FT
08 Nov
CSKA Moskva U19
1 – 0
Akademiya Konoplev U20
FT
08 Nov
Fakel U19
5 – 0
Baltika U19
FT
08 Nov
Orenburg U19
0 – 1
Rubin Kazan U20
FT
08 Nov
Nizhny Novgorod U19
2 – 2
Strogino U20
FT
08 Nov
Ural U20
1 – 3
Krylya Sovetov U19
FT
08 Nov
Akhmat Grozny U20
4 – 0
UOR №5 U20
FT
08 Nov
Dinamo Moskva U19
1 – 1
Sochi U20
FT
01 Nov
Baltika U19
5 – 2
Akhmat Grozny U20
FT
01 Nov
Spartak Moskva U19
1 – 3
CSKA Moskva U19
FT
01 Nov
Sochi U20
0 – 0
Rostov U19
FT
01 Nov
Akademiya Konoplev U20
3 – 6
Dinamo Moskva U19
FT
01 Nov
Krasnodar U19
4 – 1
Zenit U19
FT
01 Nov
Lokomotiv Moskva U19
7 – 0
Chertanovo U20
FT
01 Nov
Rubin Kazan U20
1 – 2
Fakel U19
FT
01 Nov
Krylya Sovetov U19
6 – 0
Nizhny Novgorod U19
FT
01 Nov
UOR №5 U20
1 – 6
Ural U20
FT
01 Nov
Strogino U20
3 – 1
Orenburg U19
FT