Provincial - Brabant VFV

Belgium · 2019

Standings

Provincial: Antwerpen
# Team P W D L GF GA GD Pts Form
1 26 20 2 4 77 23 +54 62
2 26 17 4 5 65 34 +31 55
3 26 16 5 5 77 53 +24 53
4 25 13 6 6 50 31 +19 45
5 26 13 6 7 47 42 +5 45
6 26 12 7 7 38 28 +10 43
7 26 11 5 10 51 56 -5 38
8 25 10 5 10 47 41 +6 35
9 26 9 6 11 39 50 -11 33
10 26 9 4 13 39 50 -11 31
11 26 6 9 11 39 53 -14 27
12 26 7 5 14 42 56 -14 26
13 26 6 7 13 32 47 -15 25
14 25 6 6 13 36 52 -16 24
15 25 5 4 16 31 53 -22 19
16 26 3 5 18 23 64 -41 14
Provincial: Brabant
# Team P W D L GF GA GD Pts Form
1 22 15 5 2 46 16 +30 50
1 24 14 7 3 55 24 +31 49
2 22 13 7 2 57 28 +29 46
2 24 15 3 6 34 26 +8 48
3 22 13 3 6 36 15 +21 42
3 24 13 7 4 43 22 +21 46
4 22 11 7 4 39 18 +21 40
4 24 13 5 6 55 36 +19 44
5 22 11 5 6 42 27 +15 38
5 24 13 1 10 51 41 +10 40
6 23 9 8 6 38 28 +10 35
6 24 10 7 7 42 28 +14 37
7 24 10 6 8 38 30 +8 36
7 23 10 4 9 34 41 -7 34
8 22 6 13 3 29 23 +6 31
8 24 11 2 11 32 35 -3 35
9 22 8 5 9 35 37 -2 29
9 24 8 8 8 39 41 -2 32
10 22 8 4 10 29 35 -6 28
10 24 8 6 10 41 42 -1 30
11 24 8 6 10 31 36 -5 30
11 22 7 5 10 31 41 -10 26
12 24 8 5 11 34 40 -6 29
12 22 6 6 10 32 48 -16 24
13 22 6 4 12 24 35 -11 22
13 24 7 5 12 31 41 -10 26
14 24 7 4 13 30 46 -16 25
14 22 3 6 13 16 40 -24 15
15 24 2 8 14 18 43 -25 14
15 22 3 5 14 24 46 -22 14
16 22 3 3 16 21 55 -34 12
16 24 2 6 16 26 69 -43 12
Provincial: Hainaut
# Team P W D L GF GA GD Pts Form
1 23 20 1 2 52 21 +31 61
2 23 11 8 4 46 27 +19 41
3 23 11 8 4 38 27 +11 41
4 23 12 4 7 34 18 +16 40
5 23 10 8 5 41 27 +14 38
6 23 10 6 7 41 31 +10 36
7 23 10 4 9 38 36 +2 34
8 23 8 9 6 44 27 +17 33
9 23 8 6 9 32 32 +0 30
10 23 7 5 11 29 41 -12 26
11 23 6 7 10 26 34 -8 25
12 23 6 7 10 20 34 -14 25
13 23 6 6 11 30 39 -9 24
14 23 4 7 12 19 41 -22 19
15 23 5 3 15 22 46 -24 18
16 23 4 3 16 26 57 -31 15
Provincial: Liège
# Team P W D L GF GA GD Pts Form
1 23 14 6 3 52 20 +32 48
2 23 14 5 4 49 29 +20 47
3 23 14 4 5 39 26 +13 46
4 23 13 6 4 43 24 +19 45
5 23 12 4 7 40 34 +6 40
6 23 11 5 7 53 28 +25 38
7 23 11 3 9 25 26 -1 36
8 23 9 4 10 37 36 +1 31
9 23 8 5 10 38 43 -5 29
10 23 7 5 11 31 42 -11 26
11 23 7 4 12 27 42 -15 25
12 23 7 3 13 30 46 -16 24
13 23 6 6 11 30 40 -10 24
14 23 6 4 13 24 45 -21 22
15 23 5 6 12 31 41 -10 21
16 23 3 4 16 15 42 -27 13
Provincial: Limburg
# Team P W D L GF GA GD Pts Form
1 25 14 3 8 53 40 +13 45
2 25 11 10 4 48 31 +17 43
3 25 12 6 7 39 31 +8 42
4 25 11 9 5 48 38 +10 42
5 25 12 5 8 51 39 +12 41
6 25 11 8 6 48 30 +18 41
7 25 11 7 7 48 35 +13 40
8 25 11 6 8 44 41 +3 39
9 25 11 4 10 46 39 +7 37
10 25 9 9 7 50 42 +8 36
11 25 9 3 13 27 41 -14 30
12 25 7 9 9 39 45 -6 30
13 25 8 5 12 35 42 -7 29
14 25 6 4 15 29 55 -26 22
15 25 5 7 13 38 53 -15 22
16 25 3 3 19 17 58 -41 12
Provincial: Luxembourg
# Team P W D L GF GA GD Pts Form
1 16 11 3 2 41 14 +27 36
2 16 11 3 2 39 20 +19 36
3 16 11 1 4 29 17 +12 34
4 15 9 3 3 35 18 +17 30
5 16 8 4 4 28 15 +13 28
6 16 8 1 7 21 22 -1 25
7 16 7 4 5 28 21 +7 25
8 15 7 2 6 25 21 +4 23
9 16 7 1 8 29 28 +1 22
10 16 6 2 8 30 27 +3 20
11 16 6 2 8 23 36 -13 20
12 16 2 4 10 19 29 -10 10
13 16 1 3 12 10 46 -36 6
14 16 0 1 15 12 55 -43 1
Provincial: Namur
# Team P W D L GF GA GD Pts Form
1 22 21 0 1 84 19 +65 63
2 22 15 2 5 55 42 +13 47
3 21 12 5 4 46 27 +19 41
4 22 12 3 7 51 35 +16 39
5 21 10 6 5 47 38 +9 36
6 22 10 5 7 47 30 +17 35
7 22 9 2 11 41 52 -11 29
8 22 9 1 12 33 47 -14 28
9 22 7 7 8 47 41 +6 28
10 22 7 6 9 52 45 +7 27
11 22 7 6 9 36 39 -3 27
12 21 5 9 7 33 43 -10 24
13 22 6 5 11 34 50 -16 23
14 21 5 4 12 29 46 -17 19
15 22 4 4 14 23 57 -34 16
16 22 2 1 19 14 61 -47 7
Provincial: Oost-Vlaanderen
# Team P W D L GF GA GD Pts Form
1 25 17 5 3 62 34 +28 56
2 25 17 4 4 61 28 +33 55
3 25 14 3 8 58 35 +23 45
4 25 13 3 9 49 41 +8 42
5 25 12 6 7 47 31 +16 42
6 25 12 4 9 56 41 +15 40
7 25 10 6 9 46 43 +3 36
8 25 11 2 12 38 36 +2 35
9 25 10 5 10 41 35 +6 35
10 25 10 3 12 43 48 -5 33
11 25 9 4 12 42 50 -8 31
12 25 7 8 10 37 44 -7 29
13 25 8 4 13 46 44 +2 28
14 25 4 10 11 22 41 -19 22
15 25 4 7 14 24 48 -24 19
16 25 4 2 19 13 86 -73 14
Provincial: West-Vlaanderen
# Team P W D L GF GA GD Pts Form
1 25 17 5 3 68 24 +44 56
2 25 13 6 6 47 39 +8 45
3 24 12 8 4 44 29 +15 44
4 25 12 5 8 46 38 +8 41
5 25 11 8 6 45 30 +15 41
6 25 11 6 8 47 36 +11 39
7 25 10 8 7 41 33 +8 38
8 25 10 6 9 42 35 +7 36
9 24 9 7 8 38 40 -2 34
10 25 8 7 10 32 36 -4 31
11 25 8 6 11 48 47 +1 30
12 25 7 4 14 29 50 -21 25
13 25 6 6 13 27 35 -8 24
14 25 5 9 11 37 50 -13 24
15 25 6 3 16 26 59 -33 21
16 25 6 2 17 27 63 -36 20

Recent Results