Third Amateur Division - VFV A
Belgium · 2019
Standings
Third Amateur Division: ACFF A
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 24 | 16 | 5 | 3 | 56 | 27 | +29 | ||
| 2 | 48 | 24 | 15 | 3 | 6 | 45 | 27 | +18 | ||
| 3 | 43 | 24 | 13 | 4 | 7 | 53 | 27 | +26 | ||
| 4 | 40 | 24 | 12 | 4 | 8 | 35 | 27 | +8 | ||
| 5 | 40 | 24 | 11 | 7 | 6 | 42 | 37 | +5 | ||
| 6 | 38 | 24 | 11 | 5 | 8 | 40 | 38 | +2 | ||
| 7 | 37 | 24 | 12 | 1 | 11 | 35 | 25 | +10 | ||
| 8 | 36 | 24 | 11 | 3 | 10 | 47 | 40 | +7 | ||
| 9 | 34 | 24 | 10 | 4 | 10 | 35 | 36 | -1 | ||
| 10 | 31 | 24 | 10 | 1 | 13 | 35 | 44 | -9 | ||
| 11 | 31 | 24 | 9 | 4 | 11 | 33 | 41 | -8 | ||
| 12 | 29 | 24 | 8 | 5 | 11 | 38 | 45 | -7 | ||
| 13 | 28 | 24 | 8 | 4 | 12 | 28 | 42 | -14 | ||
| 14 | 24 | 24 | 6 | 6 | 12 | 36 | 55 | -19 | ||
| 15 | 18 | 24 | 4 | 6 | 14 | 28 | 44 | -16 | ||
| 16 | 13 | 24 | 3 | 4 | 17 | 17 | 48 | -31 |
Third Amateur Division: ACFF B
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 24 | 16 | 4 | 4 | 50 | 27 | +23 | ||
| 2 | 47 | 24 | 14 | 5 | 5 | 52 | 23 | +29 | ||
| 3 | 44 | 24 | 13 | 5 | 6 | 58 | 36 | +22 | ||
| 4 | 42 | 24 | 13 | 3 | 8 | 40 | 23 | +17 | ||
| 5 | 42 | 24 | 13 | 3 | 8 | 45 | 34 | +11 | ||
| 6 | 36 | 24 | 10 | 6 | 8 | 47 | 49 | -2 | ||
| 7 | 34 | 24 | 10 | 4 | 10 | 49 | 52 | -3 | ||
| 8 | 34 | 24 | 9 | 7 | 8 | 36 | 40 | -4 | ||
| 9 | 33 | 24 | 9 | 6 | 9 | 44 | 50 | -6 | ||
| 10 | 32 | 24 | 9 | 5 | 10 | 37 | 33 | +4 | ||
| 11 | 31 | 23 | 8 | 7 | 8 | 47 | 45 | +2 | ||
| 12 | 31 | 24 | 8 | 7 | 9 | 42 | 52 | -10 | ||
| 13 | 27 | 24 | 8 | 3 | 13 | 27 | 35 | -8 | ||
| 14 | 21 | 24 | 5 | 6 | 13 | 41 | 58 | -17 | ||
| 15 | 17 | 23 | 4 | 5 | 14 | 34 | 55 | -21 | ||
| 16 | 11 | 24 | 3 | 2 | 19 | 25 | 62 | -37 |
Third Amateur Division: VFV A
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 24 | 18 | 4 | 2 | 57 | 21 | +36 | ||
| 2 | 47 | 24 | 14 | 5 | 5 | 52 | 20 | +32 | ||
| 3 | 46 | 24 | 14 | 4 | 6 | 47 | 22 | +25 | ||
| 4 | 42 | 24 | 13 | 3 | 8 | 54 | 30 | +24 | ||
| 5 | 42 | 24 | 12 | 6 | 6 | 30 | 20 | +10 | ||
| 6 | 38 | 24 | 10 | 8 | 6 | 33 | 20 | +13 | ||
| 7 | 36 | 24 | 10 | 6 | 8 | 40 | 33 | +7 | ||
| 8 | 35 | 24 | 10 | 5 | 9 | 41 | 40 | +1 | ||
| 9 | 33 | 24 | 9 | 6 | 9 | 38 | 28 | +10 | ||
| 10 | 28 | 24 | 8 | 4 | 12 | 25 | 28 | -3 | ||
| 11 | 28 | 24 | 8 | 4 | 12 | 24 | 32 | -8 | ||
| 12 | 28 | 24 | 8 | 4 | 12 | 34 | 43 | -9 | ||
| 13 | 26 | 24 | 7 | 5 | 12 | 32 | 42 | -10 | ||
| 14 | 24 | 24 | 7 | 3 | 14 | 25 | 47 | -22 | ||
| 15 | 21 | 24 | 6 | 3 | 15 | 17 | 46 | -29 | ||
| 16 | 8 | 24 | 2 | 2 | 20 | 17 | 94 | -77 |
Third Amateur Division: VFV B
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 24 | 14 | 7 | 3 | 46 | 23 | +23 | ||
| 2 | 48 | 24 | 15 | 3 | 6 | 40 | 29 | +11 | ||
| 3 | 48 | 24 | 14 | 6 | 4 | 48 | 26 | +22 | ||
| 4 | 45 | 24 | 12 | 9 | 3 | 47 | 29 | +18 | ||
| 5 | 38 | 24 | 10 | 8 | 6 | 57 | 34 | +23 | ||
| 6 | 37 | 24 | 9 | 10 | 5 | 43 | 37 | +6 | ||
| 7 | 35 | 24 | 10 | 5 | 9 | 41 | 41 | +0 | ||
| 8 | 33 | 24 | 9 | 6 | 9 | 36 | 41 | -5 | ||
| 9 | 32 | 24 | 10 | 2 | 12 | 39 | 42 | -3 | ||
| 10 | 31 | 24 | 9 | 4 | 11 | 46 | 38 | +8 | ||
| 11 | 29 | 24 | 8 | 5 | 11 | 30 | 38 | -8 | ||
| 12 | 28 | 24 | 7 | 7 | 10 | 31 | 38 | -7 | ||
| 13 | 28 | 24 | 5 | 13 | 6 | 38 | 40 | -2 | ||
| 14 | 20 | 24 | 5 | 5 | 14 | 37 | 51 | -14 | ||
| 15 | 18 | 24 | 4 | 6 | 14 | 26 | 51 | -25 | ||
| 16 | 9 | 24 | 3 | 0 | 21 | 17 | 64 | -47 |
Fixtures & Results
26 Apr
Oostnieuwkerke
01:00
Wingene
NS
26 Apr
Bornem
01:00
Svelta Melsele
NS
26 Apr
Avanti
01:00
Wolvertem Merchtem
NS
26 Apr
Ninove
01:00
FC Lebbeke
NS
26 Apr
Zelzate
01:00
Jong Lede
NS
26 Apr
Tempo Overijse
01:00
Torhout
NS
26 Apr
RFC Wetteren
01:00
Olsa Brakel
NS
26 Apr
Lochristi
01:00
Eppegem
NS
19 Apr
Wolvertem Merchtem
01:00
Ninove
NS
19 Apr
Wingene
01:00
Zelzate
NS