Liga Profesional Argentina

Argentina · 2026

Standings

Anual 2026
# Team P W D L GF GA GD Pts Form
1 16 10 4 2 29 15 +14 34
2 16 9 4 3 19 7 +12 31
3 16 8 6 2 22 9 +13 30
4 16 9 2 5 22 12 +10 29
5 16 8 5 3 17 13 +4 29
6 16 7 7 2 18 12 +6 28
7 16 8 4 4 20 16 +4 28
8 16 7 5 4 17 13 +4 26
9 16 7 5 4 17 13 +4 26
10 16 8 2 6 19 19 +0 26
11 16 6 6 4 24 20 +4 24
12 16 6 6 4 18 15 +3 24
13 16 5 7 4 17 13 +4 22
14 16 5 7 4 14 14 +0 22
15 16 5 6 5 24 20 +4 21
16 16 5 6 5 17 15 +2 21
17 16 6 3 7 17 17 +0 21
18 16 5 6 5 15 15 +0 21
19 16 4 8 4 18 15 +3 20
20 16 4 7 5 18 21 -3 19
21 16 6 1 9 13 20 -7 19
22 16 5 4 7 14 22 -8 19
23 16 5 3 8 17 19 -2 18
24 16 3 7 6 10 15 -5 16
25 16 4 4 8 11 21 -10 16
26 16 3 6 7 15 27 -12 15
27 16 3 5 8 15 20 -5 14
28 16 1 8 7 5 12 -7 11
29 16 0 8 8 6 19 -13 8
30 16 1 2 13 5 24 -19 5
Apertura, Group A
# Team P W D L GF GA GD Pts Form
1 16 9 4 3 19 7 +12 31
2 16 8 6 2 22 9 +13 30
3 16 7 7 2 18 12 +6 28
4 16 7 5 4 17 13 +4 26
5 16 6 6 4 24 20 +4 24
6 16 6 6 4 18 15 +3 24
7 16 5 7 4 14 14 +0 22
8 16 5 6 5 24 20 +4 21
9 16 6 3 7 17 17 +0 21
10 16 4 7 5 18 21 -3 19
11 16 5 4 7 14 22 -8 19
12 16 3 7 6 10 15 -5 16
13 16 4 4 8 11 21 -10 16
14 16 3 6 7 15 27 -12 15
15 16 1 8 7 5 12 -7 11
Apertura, Group B
# Team P W D L GF GA GD Pts Form
1 16 10 4 2 29 15 +14 34
2 16 9 2 5 22 12 +10 29
3 16 8 5 3 17 13 +4 29
4 16 8 4 4 20 16 +4 28
5 16 7 5 4 17 13 +4 26
6 16 8 2 6 19 19 +0 26
7 16 5 7 4 17 13 +4 22
8 16 5 6 5 17 15 +2 21
9 16 5 6 5 15 15 +0 21
10 16 4 8 4 18 15 +3 20
11 16 6 1 9 13 20 -7 19
12 16 5 3 8 17 19 -2 18
13 16 3 5 8 15 20 -5 14
14 16 0 8 8 6 19 -13 8
15 16 1 2 13 5 24 -19 5
Promedios 2026
# Team P W D L GF GA GD Pts Form
1 89 0 0 +0 159
2 89 0 0 +0 152
3 89 0 0 +0 144
4 89 0 0 +0 144
5 89 0 0 +0 142
6 89 0 0 +0 141
7 89 0 0 +0 136
8 89 0 0 +0 134
9 89 0 0 +0 133
10 89 0 0 +0 132
11 89 0 0 +0 131
12 89 0 0 +0 123
13 89 0 0 +0 120
14 89 0 0 +0 119
15 89 0 0 +0 118
16 89 0 0 +0 115
17 89 0 0 +0 112
18 89 0 0 +0 112
19 89 0 0 +0 111
20 89 0 0 +0 108
21 89 0 0 +0 108
22 89 0 0 +0 108
23 16 0 0 +0 19
24 89 0 0 +0 100
25 89 0 0 +0 98
26 89 0 0 +0 97
27 89 0 0 +0 94
28 89 0 0 +0 89
29 48 0 0 +0 41
30 16 0 0 +0 5

Recent Results