Division One League
Ghana · 2026
Loading live standings…
Official standings
Division One League
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 8 | 7 | 0 | 1 | 12 | 6 | +6 | ||
| 1 | 19 | 8 | 6 | 1 | 1 | 19 | 7 | +12 | ||
| 1 | 16 | 8 | 5 | 1 | 2 | 11 | 5 | +6 | ||
| 1 | 19 | 8 | 6 | 1 | 1 | 11 | 3 | +8 | ||
| 2 | 14 | 8 | 4 | 2 | 2 | 13 | 11 | +2 | ||
| 2 | 15 | 9 | 4 | 3 | 2 | 8 | 11 | -3 | ||
| 2 | 14 | 8 | 4 | 2 | 2 | 9 | 5 | +4 | ||
| 2 | 19 | 8 | 6 | 1 | 1 | 8 | 3 | +5 | ||
| 3 | 13 | 8 | 4 | 1 | 3 | 12 | 10 | +2 | ||
| 3 | 18 | 8 | 5 | 3 | 0 | 10 | 1 | +9 | ||
| 3 | 14 | 8 | 4 | 2 | 2 | 10 | 6 | +4 | ||
| 3 | 14 | 8 | 4 | 2 | 2 | 10 | 8 | +2 | ||
| 4 | 13 | 8 | 4 | 1 | 3 | 11 | 8 | +3 | ||
| 4 | 14 | 8 | 4 | 2 | 2 | 6 | 4 | +2 | ||
| 4 | 16 | 8 | 5 | 1 | 2 | 12 | 5 | +7 | ||
| 4 | 11 | 8 | 2 | 5 | 1 | 9 | 6 | +3 | ||
| 5 | 14 | 9 | 4 | 2 | 3 | 11 | 11 | +0 | ||
| 5 | 9 | 8 | 2 | 3 | 3 | 5 | 5 | +0 | ||
| 5 | 14 | 8 | 4 | 2 | 2 | 8 | 5 | +3 | ||
| 5 | 11 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | ||
| 6 | 8 | 8 | 2 | 2 | 4 | 6 | 7 | -1 | ||
| 6 | 14 | 8 | 4 | 2 | 2 | 7 | 5 | +2 | ||
| 6 | 13 | 8 | 3 | 4 | 1 | 6 | 4 | +2 | ||
| 6 | 8 | 8 | 2 | 2 | 4 | 5 | 17 | -12 | ||
| 7 | 10 | 8 | 3 | 1 | 4 | 8 | 6 | +2 | ||
| 7 | 7 | 8 | 2 | 1 | 5 | 8 | 10 | -2 | ||
| 7 | 12 | 8 | 3 | 3 | 2 | 7 | 5 | +2 | ||
| 7 | 7 | 8 | 2 | 1 | 5 | 8 | 13 | -5 | ||
| 8 | 11 | 8 | 3 | 2 | 3 | 10 | 7 | +3 | ||
| 8 | 6 | 8 | 1 | 3 | 4 | 6 | 9 | -3 | ||
| 8 | 7 | 8 | 2 | 1 | 5 | 6 | 12 | -6 | ||
| 8 | 10 | 8 | 2 | 4 | 2 | 5 | 5 | +0 | ||
| 9 | 9 | 8 | 2 | 3 | 3 | 4 | 8 | -4 | ||
| 9 | 11 | 8 | 3 | 2 | 3 | 10 | 10 | +0 | ||
| 10 | 10 | 8 | 2 | 4 | 2 | 7 | 6 | +1 | ||
| 10 | 8 | 8 | 2 | 2 | 4 | 5 | 6 | -1 | ||
| 11 | 10 | 8 | 3 | 1 | 4 | 9 | 8 | +1 | ||
| 11 | 8 | 8 | 2 | 2 | 4 | 4 | 6 | -2 | ||
| 12 | 10 | 8 | 3 | 1 | 4 | 8 | 8 | +0 | ||
| 12 | 8 | 8 | 2 | 2 | 4 | 5 | 10 | -5 | ||
| 13 | 7 | 8 | 2 | 1 | 5 | 4 | 10 | -6 | ||
| 13 | 10 | 8 | 2 | 4 | 2 | 5 | 7 | -2 | ||
| 14 | 5 | 8 | 0 | 5 | 3 | 6 | 10 | -4 | ||
| 14 | 8 | 8 | 2 | 2 | 4 | 3 | 8 | -5 | ||
| 15 | 3 | 5 | 1 | 0 | 4 | 1 | 8 | -7 | ||
| 15 | 4 | 8 | 1 | 1 | 6 | 6 | 12 | -6 | ||
| 15 | 5 | 8 | 1 | 2 | 5 | 4 | 11 | -7 | ||
| 16 | 2 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | ||
| 16 | 4 | 8 | 1 | 1 | 6 | 3 | 8 | -5 |
Fixtures & Results
22 Nov
Golden Warriors
15:00
Inter Allies
NS
21 Nov
Tamale City
15:00
Steadfast
NS
21 Nov
Yapei
15:00
Mighty Royals
NS
21 Nov
Accra Lions
15:00
Great Olympics
NS
21 Nov
Kalibi SC
15:00
Real Tamale
NS
21 Nov
Nania
15:00
7th Wave
NS
21 Nov
Nations
15:00
Rospak
NS
21 Nov
Pro-Sports Academy
15:00
King Faisal
NS
21 Nov
Sankara Nationals
15:00
Wa Power
NS
21 Nov
Golden Kicks
15:00
Home Stars
NS
20 Nov
Attram de Visser
2 – 0
WAFA
FT
15 Nov
7th Wave
1 – 0
Okwawu
FT
15 Nov
Real Tamale
0 – 1
Sankara Nationals
FT
15 Nov
Skyy
3 – 0
Soccer Intellectuals
FT
15 Nov
Techiman Liberty
1 – 2
Dormaa
FT
15 Nov
WAFA
1 – 0
Great Olympics
FT
15 Nov
Wa Power
1 – 1
Steadfast
FT
15 Nov
Bectero Sasana
3 – 1
VC Warriors
FT
15 Nov
Berekum City
5 – 0
Kalibi SC
FT
15 Nov
Ebony FC
1 – 0
Pro-Sports Academy
FT