Division One League
Ghana · 2025
Final standings — 2025
Standings
Division One League
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | ||
| 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | ||
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | ||
| 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | ||
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | ||
| 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | ||
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | ||
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
| 8 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | ||
| 8 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +0 | ||
| 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 10 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | ||
| 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 11 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +0 | ||
| 12 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 13 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 15 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 15 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 16 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
| 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Fixtures & Results
30 May
Na God
1 – 2
Golden Warriors
FT
17 May
Soccer Intellectuals
2 – 0
UCC Youngsters
FT
17 May
New Edubiase
2 – 2
Future Stars
FT
17 May
Nsuopun Fidelity
3 – 1
Rospak
FT
17 May
PAC Academy
1 – 0
Skyy
FT
17 May
Police National
1 – 0
Sefwi All Stars
FT
17 May
King Faisal
0 – 1
Ashanti Gold
FT
17 May
Eleven Wise
2 – 3
Ebony FC
FT
17 May
Ebusua Dwarfs
2 – 2
Elmina Sharks
FT
16 May
Great Ambitions
0 – 2
Great Olympics
FT