Capital Territory NPL 2
Australia · 2025
Standings
Capital NPL 2 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 2 | 54 | 23 | +31 | 44 | ||
| 2 | 21 | 14 | 2 | 5 | 59 | 32 | +27 | 44 | ||
| 3 | 21 | 11 | 6 | 4 | 58 | 31 | +27 | 39 | ||
| 4 | 20 | 10 | 2 | 8 | 42 | 30 | +12 | 32 | ||
| 5 | 20 | 8 | 4 | 8 | 48 | 41 | +7 | 28 | ||
| 6 | 21 | 5 | 5 | 11 | 32 | 48 | -16 | 20 | ||
| 7 | 21 | 6 | 1 | 14 | 43 | 76 | -33 | 19 | ||
| 8 | 20 | 2 | 1 | 17 | 24 | 79 | -55 | 7 |
Capital Premier League 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 5 | 2 | 55 | 23 | +32 | 47 | ||
| 2 | 21 | 14 | 2 | 5 | 59 | 32 | +27 | 44 | ||
| 3 | 21 | 11 | 6 | 4 | 58 | 31 | +27 | 39 | ||
| 4 | 21 | 10 | 2 | 9 | 42 | 31 | +11 | 32 | ||
| 5 | 21 | 9 | 4 | 8 | 49 | 41 | +8 | 31 | ||
| 6 | 21 | 5 | 5 | 11 | 32 | 48 | -16 | 20 | ||
| 7 | 21 | 6 | 1 | 14 | 43 | 76 | -33 | 19 | ||
| 8 | 21 | 2 | 1 | 18 | 24 | 80 | -56 | 7 |
Recent Results
21 Sept
Canberra Olympic
3 – 1
ANU
FT
13 Sept
Belconnen United
1 – 3
ANU
FT
06 Sept
ANU
1 – 1
Canberra Juventus
FT
06 Sept
Belconnen United
1 – 2
Canberra Olympic
FT
30 Aug
Woden Vellet
2 – 4
Wagga City Wanderers
FT
30 Aug
Canberra White Eagles
0 – 0
Belconnen United
FT
30 Aug
Brindabella
3 – 1
Canberra Juventus
FT
30 Aug
ANU
0 – 3
Canberra Olympic
FT
23 Aug
Belconnen United
7 – 0
Wagga City Wanderers
FT
23 Aug
Woden Vellet
0 – 1
Brindabella
FT
23 Aug
Canberra Olympic
3 – 0
Canberra White Eagles
FT
23 Aug
ANU
1 – 1
Canberra Juventus
FT
20 Aug
Brindabella
2 – 0
Belconnen United
FT
17 Aug
Canberra Olympic
2 – 2
Canberra Juventus
FT
16 Aug
Belconnen United
1 – 0
Woden Vellet
FT
16 Aug
Wagga City Wanderers
2 – 8
ANU
FT
16 Aug
Canberra White Eagles
0 – 2
Brindabella
FT
13 Aug
Canberra White Eagles
1 – 1
ANU
FT
09 Aug
Canberra Olympic
2 – 4
Belconnen United
FT
09 Aug
Canberra Juventus
2 – 3
Wagga City Wanderers
FT