Half-time: 1 – 1
Match Events
28'
45'
46'
assist:
K. Tsukagawa
74'
assist:
K. Bangnagande
74'
assist:
K. Tawaratsumida
75'
🔄
assist:
Arthur Caíke
76'
🔄
assist:
K. Tsunemoto
78'
88'
89'
assist:
Adaílton
90'
🟨
Match Statistics
| Kashima | Stat | FC Tokyo |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 2 | Shots off Goal | 4 |
| 7 | Total Shots | 11 |
| 1 | Blocked Shots | 4 |
| 2 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 1 |
| 13 | Fouls | 19 |
| 3 | Corner Kicks | 7 |
| 3 | Offsides | 2 |
| 51% | Ball Possession | 49% |
| 0 | Yellow Cards | 4 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 361 | Total passes | 344 |
| 266 | Passes accurate | 263 |
| 74% | Passes % | 76% |
| expected_goals |