๐ฉ R. Buquet
Half-time: 0 โ 0
Match Events
11
โพ
53'
โฝ
54'
โโ
off:
J. NGuessan
70'
๐จ
70'
โโ
off:
B. Keita
71'
โโ
79'
off:
L. Néry
80'
off:
A. Sanyang
86'
โโ
86'
โโ
off:
T. Salibur
89'
off:
F. Bambock
Match Statistics
โพ
| Vierzon FC | Stat | Grenoble |
|---|---|---|
| 2 | Shots on Goal | 9 |
| 5 | Shots off Goal | 4 |
| 13 | Total Shots | 17 |
| 6 | Blocked Shots | 4 |
| 8 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 8 |
| 15 | Fouls | 7 |
| 8 | Corner Kicks | 7 |
| 0 | Offsides | 3 |
| 38% | Ball Possession | 62% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 7 | Goalkeeper Saves | 1 |
| 306 | Total passes | 510 |
| 209 | Passes accurate | 419 |
| 68% | Passes % | 82% |
| expected_goals |
Lineups
โพ
Vierzon FC
5-4-1 โพ
1
5
6
9
10
11
Grenoble
4-3-3 โพ
1
4
5
7
8
9
11