Half-time: 0 – 1
Match Events
17'
20'
assist:
M. Acuña
34'
🔄
assist:
M. Márquez
45'+2
45'+1
46'
🔄
assist:
C. Martínez
50'
57'
🔄
assist:
A. Hernández
58'
65'
69'
🔄
assist:
L. Rangel
73'
75'
78'
assist:
M. Mancebo
78'
assist:
L. Suhr
84'
assist:
G. Allala
88'
Match Statistics
| Zamora FC | Stat | Boston River |
|---|---|---|
| 2 | Shots on Goal | 4 |
| 4 | Shots off Goal | 8 |
| 11 | Total Shots | 19 |
| 5 | Blocked Shots | 7 |
| 6 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 9 |
| 15 | Fouls | 15 |
| 1 | Corner Kicks | 6 |
| 1 | Offsides | 2 |
| 39% | Ball Possession | 61% |
| 3 | Yellow Cards | 2 |
| 2 | Red Cards | 1 |
| 3 | Goalkeeper Saves | 2 |
| 312 | Total passes | 489 |
| 255 | Passes accurate | 426 |
| 82% | Passes % | 87% |
| expected_goals |