๐ฉ S. Stockbridge
Half-time: 0 โ 2
Match Events
13
โพ
35'
assist:
Cafú
46'
โโ
off:
B. Kiernan
62'
โโ
off:
J. Cropper
69'
off:
C. Kouyaté
70'
๐จ
75'
off:
E. Dennis
77'
assist:
Cafú
78'
โโ
86'
off:
A. Mighten
Match Statistics
โพ
| Grimsby | Stat | Nottingham Forest |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 14 | Shots off Goal | 4 |
| 23 | Total Shots | 9 |
| 4 | Blocked Shots | 2 |
| 17 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 0 |
| 9 | Fouls | 7 |
| 4 | Corner Kicks | 2 |
| 2 | Offsides | 1 |
| 42% | Ball Possession | 58% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 4 |
| 357 | Total passes | 520 |
| 258 | Passes accurate | 429 |
| 72% | Passes % | 83% |
Lineups
โพ
Grimsby
4-2-3-1 โพ
1
2
6
8
17
22
Nottingham Forest
3-4-1-2 โพ
2
6
13
16
22
23
50