Half-time: 1 – 0
Match Events
39'
⚽
assist:
J. Rankin-Costello
45'+4
45'+3
assist:
J. Wilson-Esbrand
46'
assist:
L. Kelly
73'
🔄
assist:
T. Dolan
74'
🔄
assist:
S. Wharton
80'
82'
assist:
F. Dabo
82'
assist:
J. Panzo
84'
🔄
assist:
T. Morton
84'
🔄
assist:
S. Thomas
90'+1
90'
Match Statistics
| Blackburn | Stat | Coventry |
|---|---|---|
| 2 | Shots on Goal | 3 |
| 0 | Shots off Goal | 1 |
| 6 | Total Shots | 4 |
| 4 | Blocked Shots | 0 |
| 5 | Shots insidebox | 1 |
| 1 | Shots outsidebox | 3 |
| 14 | Fouls | 9 |
| 5 | Corner Kicks | 6 |
| 5 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 429 | Total passes | 335 |
| 314 | Passes accurate | 222 |
| 73% | Passes % | 66% |
| expected_goals |