Half-time: 1 – 2
Match Events
10'
🔄
assist:
K. Dougall
14'
20'
assist:
V. Gyökeres
34'
35'
⚽
45'+2
50'
59'
🔄
assist:
K. Anderson
65'
assist:
B. Norton-Cuffy
80'
🔄
assist:
I. Poveda-Ocampo
80'
🔄
assist:
D. Thompson
83'
90'+2
assist:
J. Wilson-Esbrand
90'+2
assist:
S. Maguire
Match Statistics
| Blackpool | Stat | Coventry |
|---|---|---|
| 1 | Shots on Goal | 7 |
| 7 | Shots off Goal | 7 |
| 12 | Total Shots | 18 |
| 4 | Blocked Shots | 4 |
| 7 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 8 |
| 7 | Fouls | 12 |
| 5 | Corner Kicks | 4 |
| 6 | Offsides | 3 |
| 44% | Ball Possession | 56% |
| 0 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 0 |
| 333 | Total passes | 440 |
| 224 | Passes accurate | 327 |
| 67% | Passes % | 74% |
| expected_goals |