Half-time: 1 – 0
Match Events
1'
21'
⚽
assist:
R. Manning
39'
49'
57'
57'
64'
assist:
I. Poveda-Ocampo
73'
78'
🔄
assist:
J. Latibeaudiere
79'
🔄
assist:
M. Whittaker
81'
85'
🔄
assist:
L. Cullen
86'
assist:
C. Nelson
87'
assist:
D. Thompson
87'
assist:
J. Lawrence-Gabriel
Match Statistics
| Swansea | Stat | Blackpool |
|---|---|---|
| 6 | Shots on Goal | 3 |
| 8 | Shots off Goal | 3 |
| 17 | Total Shots | 7 |
| 3 | Blocked Shots | 1 |
| 13 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 3 |
| 18 | Fouls | 9 |
| 6 | Corner Kicks | 2 |
| 2 | Offsides | 2 |
| 76% | Ball Possession | 24% |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 5 |
| 700 | Total passes | 214 |
| 627 | Passes accurate | 151 |
| 90% | Passes % | 71% |
| expected_goals |