Half-time: 1 – 1
Match Events
1'
44'
45'
45'+1
64'
65'
assist:
F. Onyedinma
69'
🔄
assist:
B. Norton-Cuffy
69'
assist:
C. Woodrow
80'
85'
85'
86'
86'
90'+2
🔄
assist:
J. Bidwell
Match Statistics
| Coventry | Stat | Luton |
|---|---|---|
| 3 | Shots on Goal | 6 |
| 5 | Shots off Goal | 1 |
| 12 | Total Shots | 8 |
| 4 | Blocked Shots | 1 |
| 8 | Shots insidebox | 7 |
| 4 | Shots outsidebox | 1 |
| 16 | Fouls | 16 |
| 5 | Corner Kicks | 5 |
| 0 | Offsides | 5 |
| 51% | Ball Possession | 49% |
| 3 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 5 | Goalkeeper Saves | 2 |
| 321 | Total passes | 305 |
| 215 | Passes accurate | 203 |
| 67% | Passes % | 67% |
| expected_goals |