Half-time: 3 – 1
Match Events
3'
20'
23'
⚽
assist:
K. Bowie
28'
assist:
W. Burrell
45'+2
⚽
assist:
M. Pinnock
46'
🔄
assist:
S. McWilliams
57'
65'
assist:
M. Daly
77'
assist:
J. Muldoon
90'+7
🔄
assist:
J. Eppiah
Match Statistics
| Northampton | Stat | Harrogate Town |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 4 | Shots off Goal | 4 |
| 11 | Total Shots | 12 |
| 3 | Blocked Shots | 5 |
| 6 | Shots insidebox | 7 |
| 5 | Shots outsidebox | 5 |
| 12 | Fouls | 11 |
| 7 | Corner Kicks | 7 |
| 0 | Offsides | 1 |
| 40% | Ball Possession | 60% |
| 2 | Yellow Cards | 0 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 269 | Total passes | 406 |
| 145 | Passes accurate | 272 |
| 54% | Passes % | 67% |
| expected_goals |