Hartlepool
Half-time: 2 – 0
Match Events
44'
58'
61'
62'
assist:
W. McDonald
74'
🔄
assist:
C. Kavanagh
75'
assist:
T. Crawford
75'
assist:
J. Hamilton
81'
🔄
assist:
N. Moriah-Welsh
82'
87'
🔄
assist:
P. Farquharson
Match Statistics
| Newport County | Stat | Hartlepool |
|---|---|---|
| 7 | Shots on Goal | 2 |
| 11 | Shots off Goal | 1 |
| 27 | Total Shots | 6 |
| 9 | Blocked Shots | 3 |
| 22 | Shots insidebox | 3 |
| 5 | Shots outsidebox | 3 |
| 10 | Fouls | 14 |
| 7 | Corner Kicks | 5 |
| 2 | Offsides | 0 |
| 38% | Ball Possession | 62% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 243 | Total passes | 417 |
| 126 | Passes accurate | 278 |
| 52% | Passes % | 67% |
| expected_goals |