Half-time: 1 – 1
Match Events
11'
43'
⚽
assist:
P. Farquharson
46'
assist:
A. Przybek
46'
assist:
J. Forster-Caskey
49'
assist:
C. Piergianni
70'
🔄
assist:
O. Zanzala
79'
🔄
assist:
C. McNeill
79'
🔄
assist:
M. Baker
83'
84'
⚽
86'
90'
90'+3
assist:
J. Taylor
Match Statistics
| Newport County | Stat | Stevenage |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 6 | Shots off Goal | 6 |
| 12 | Total Shots | 13 |
| 2 | Blocked Shots | 2 |
| 8 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 4 |
| 12 | Fouls | 13 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 314 | Total passes | 282 |
| 169 | Passes accurate | 126 |
| 54% | Passes % | 45% |
| expected_goals |