Half-time: 2 – 1
Match Events
41'
45'
60'
assist:
L. Chalmers
72'
assist:
J. Burton
75'
78'
86'
assist:
J. Mumbongo
86'
assist:
P. Lewis
Match Statistics
| Stockport County | Stat | Tranmere |
|---|---|---|
| 5 | Shots on Goal | 5 |
| 3 | Shots off Goal | 4 |
| 13 | Total Shots | 11 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 6 |
| 4 | Shots outsidebox | 5 |
| 11 | Fouls | 11 |
| 3 | Corner Kicks | 8 |
| 2 | Offsides | 0 |
| 54% | Ball Possession | 46% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 382 | Total passes | 326 |
| 256 | Passes accurate | 209 |
| 67% | Passes % | 64% |
| expected_goals |