Half-time: 0 – 3
Match Events
8'
assist:
L. Connell
23'
🔄
assist:
M. Peart-Harris
29'
37'
assist:
L. Connell
50'
52'
57'
🔄
assist:
R. Brown
57'
🔄
assist:
A. Bakayoko
63'
assist:
D. Cole
63'
assist:
J. Benson
64'
assist:
J. Russell
73'
assist:
R. Cundy
74'
⚽
assist:
M. Peart-Harris
83'
🔄
assist:
S. O'Brien
83'
🔄
assist:
D. Bernard
90'
assist:
J. Williams
Match Statistics
| Forest Green | Stat | Barnsley |
|---|---|---|
| 2 | Shots on Goal | 8 |
| 3 | Shots off Goal | 3 |
| 9 | Total Shots | 14 |
| 4 | Blocked Shots | 3 |
| 3 | Shots insidebox | 7 |
| 6 | Shots outsidebox | 7 |
| 8 | Fouls | 9 |
| 5 | Corner Kicks | 5 |
| 6 | Offsides | 0 |
| 59% | Ball Possession | 41% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 473 | Total passes | 323 |
| 368 | Passes accurate | 240 |
| 78% | Passes % | 74% |
| expected_goals |