Half-time: 1 – 0
Match Events
42'
⚽
46'
assist:
W. Ferry
55'
🔄
assist:
O. Shodipo
67'
assist:
W. Goodwin
67'
assist:
L. Freestone
75'
🔄
assist:
M. Virtue-Thick
75'
🔄
assist:
L. Plange
79'
⚽
assist:
O. Shodipo
90'+5
Match Statistics
| Lincoln | Stat | Cheltenham |
|---|---|---|
| 7 | Shots on Goal | 3 |
| 3 | Shots off Goal | 5 |
| 14 | Total Shots | 13 |
| 4 | Blocked Shots | 5 |
| 3 | Shots insidebox | 3 |
| 11 | Shots outsidebox | 10 |
| 12 | Fouls | 11 |
| 3 | Corner Kicks | 5 |
| 1 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 475 | Total passes | 386 |
| 310 | Passes accurate | 223 |
| 65% | Passes % | 58% |
| expected_goals |