Half-time: 1 – 0
Match Events
23'
33'
57'
assist:
G. O'Donkor
58'
🔄
assist:
J. Diamond
77'
assist:
M. McGuane
77'
assist:
Y. Wildschut
81'
🔄
assist:
M. Sanders
85'
assist:
D. Anderson
87'
89'
🔄
assist:
L. Plange
Match Statistics
| Lincoln | Stat | Oxford United |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 2 | Shots off Goal | 8 |
| 8 | Total Shots | 16 |
| 2 | Blocked Shots | 3 |
| 4 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 6 |
| 8 | Fouls | 11 |
| 1 | Corner Kicks | 15 |
| 2 | Offsides | 0 |
| 37% | Ball Possession | 63% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 286 | Total passes | 485 |
| 175 | Passes accurate | 346 |
| 61% | Passes % | 71% |
| expected_goals |