Boston River
Club Nacional
Half-time: 0 – 3
Match Events
1'
7'
8'
14'
17'
30'
37'
38'
40'
assist:
J. Trasante
45'
46'
assist:
Léo Coelho
46'
assist:
D. Zabala
56'
61'
🔄
assist:
E. Larrosa
61'
🔄
assist:
B. Barja
63'
66'
assist:
F. Fagúndez
70'
🔄
assist:
Martín Fernández Benítez
81'
83'
88'
Match Statistics
| Boston River | Stat | Club Nacional |
|---|---|---|
| 2 | Shots on Goal | 9 |
| 6 | Shots off Goal | 3 |
| 8 | Total Shots | 12 |
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| 4 | Fouls | 7 |
| 3 | Corner Kicks | 4 |
| 1 | Offsides | 0 |
| Ball Possession | ||
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 2 |
| Total passes | ||
| Passes accurate | ||
| Passes % |