๐ฉ T. Harrington
Half-time: 0 โ 0
Match Events
12
โพ
46'
โโ
off:
N. Patterson
59'
๐จ
59'
โโ
off:
V. Mykolenko
69'
off:
M. Ricketts
84'
โฝ
assist:
A. Townsend
90'
off:
T. Marsh
Match Statistics
โพ
| Everton | Stat | Boreham Wood |
|---|---|---|
| 10 | Shots on Goal | 0 |
| 10 | Shots off Goal | 1 |
| 23 | Total Shots | 1 |
| 3 | Blocked Shots | 0 |
| 16 | Shots insidebox | 0 |
| 7 | Shots outsidebox | 1 |
| 6 | Fouls | 10 |
| 6 | Corner Kicks | 0 |
| 3 | Offsides | 0 |
| 80% | Ball Possession | 20% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 8 |
| 682 | Total passes | 178 |
| 594 | Passes accurate | 83 |
| 87% | Passes % | 47% |
Lineups
โพ
Everton
3-4-3 โพ
2
14
15
16
32
33
Boreham Wood
3-4-1-2 โพ
5
6
7
11
17
21
24