Half-time: 0 – 1
Match Events
14
▾
16'
29'
45'+1
assist:
B. Gilmour
50'
64'
🔄
assist:
R. Jiménez
66'
assist:
M. Normann
72'
assist:
K. Dowell
74'
🔄
assist:
Chiquinho
79'
81'
82'
assist:
J. Rowe
90'+3
90'+3
Match Statistics
▾
| Wolves | Stat | Norwich |
|---|---|---|
| 3 | Shots on Goal | 5 |
| 5 | Shots off Goal | 2 |
| 9 | Total Shots | 10 |
| 1 | Blocked Shots | 3 |
| 6 | Shots insidebox | 6 |
| 3 | Shots outsidebox | 4 |
| 11 | Fouls | 10 |
| 6 | Corner Kicks | 3 |
| 1 | Offsides | 4 |
| 65% | Ball Possession | 35% |
| 1 | Yellow Cards | 6 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 584 | Total passes | 313 |
| 478 | Passes accurate | 225 |
| 82% | Passes % | 72% |
Lineups
▾
Wolves
3-5-2 3
8
10
16
17
21
22
23
24
28
32
Norwich
4-3-3 3
4
5
8
11
17
20
21
23
33
35