๐ฉ T. Reeves
Half-time: 0 โ 1
Match Events
12
โพ
30'
assist:
C. Washington
54'
assist:
B. Purrington
63'
๐จ
68'
โโ
off:
A. Campbell
68'
โโ
off:
D. Ward
73'
off:
D. Jaiyesimi
73'
off:
C. Washington
82'
โโ
off:
M. Langstaff
82'
off:
B. Purrington
87'
๐จ
Match Statistics
โพ
| Gateshead | Stat | Charlton |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 7 | Shots off Goal | 7 |
| 14 | Total Shots | 16 |
| 2 | Blocked Shots | 5 |
| 10 | Shots insidebox | 8 |
| 4 | Shots outsidebox | 8 |
| 12 | Fouls | 10 |
| 0 | Corner Kicks | 6 |
| 2 | Offsides | 2 |
| 47% | Ball Possession | 53% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 5 |
| 374 | Total passes | 407 |
| 248 | Passes accurate | 299 |
| 66% | Passes % | 73% |
Lineups
โพ
Gateshead
4-3-3 โพ
1
2
3
6
10
14
19
Charlton
3-1-4-2 โพ
4
5
9
11
28
30
50