๐ฉ R. Madley
Half-time: 2 โ 2
Match Events
12
โพ
5'
๐จ
18'
assist:
J. March
25'
โฝ
assist:
J. Goddard
45'+1
assist:
E. Adams
63'
๐จ
78'
โฝ
assist:
M. Weiss
79'
โโ
off:
J. Goddard
90'
๐จ
Match Statistics
โพ
| St Albans City | Stat | Forest Green |
|---|---|---|
| 4 | Shots on Goal | 10 |
| 0 | Shots off Goal | 9 |
| 9 | Total Shots | 24 |
| 5 | Blocked Shots | 5 |
| 7 | Shots insidebox | 16 |
| 2 | Shots outsidebox | 8 |
| 9 | Fouls | 8 |
| 4 | Corner Kicks | 10 |
| 0 | Offsides | 2 |
| 36% | Ball Possession | 64% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 8 | Goalkeeper Saves | 2 |
| 279 | Total passes | 497 |
| 186 | Passes accurate | 394 |
| 67% | Passes % | 79% |
Lineups
โพ
St Albans City
4-3-3 โพ
1
4
9
11
12
17
18
19
Forest Green
4-2-3-1 โพ
1
2
7
8
9
10
11
15
22
28