๐ฉ R. Lewis
Half-time: 0 โ 1
Match Events
10
โพ
15'
โฝ
18'
๐จ
38'
๐จ
39'
๐จ
46'
โโ
off:
R. Barrows
59'
โโ
off:
L. Fernandez
63'
โโ
off:
M. Linton
65'
off:
B. Kiernan
79'
โโ
off:
J. Davis
83'
off:
E. Osadebe
Match Statistics
โพ
| King's Lynn Town | Stat | Walsall |
|---|---|---|
| 2 | Shots on Goal | 4 |
| 1 | Shots off Goal | 5 |
| 7 | Total Shots | 11 |
| 4 | Blocked Shots | 2 |
| 4 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 3 |
| 14 | Fouls | 17 |
| 0 | Corner Kicks | 9 |
| 3 | Offsides | 1 |
| 49% | Ball Possession | 51% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 343 | Total passes | 343 |
| 235 | Passes accurate | 228 |
| 69% | Passes % | 66% |
Lineups
โพ
King's Lynn Town
3-4-1-2 โพ
1
4
6
7
8
10
17
Walsall
4-3-3 โพ
2
3
4
6
11
12
17
24
28