๐ฉ B. Toner
Half-time: 1 โ 1
Match Events
14
โพ
8'
โฝ
38'
๐จ
58'
โฝ
assist:
D. Gardner
64'
โโ
68'
๐จ
71'
๐จ
81'
โโ
82'
โโ
off:
J. Bostock
88'
๐จ
89'
๐จ
Match Statistics
โพ
| Doncaster | Stat | Manchester City U21 |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 9 | Shots off Goal | 5 |
| 20 | Total Shots | 11 |
| 5 | Blocked Shots | 2 |
| 14 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 2 |
| 16 | Fouls | 6 |
| 6 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 34% | Ball Possession | 66% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 4 |
| 287 | Total passes | 583 |
| 218 | Passes accurate | 504 |
| 76% | Passes % | 86% |
Lineups
โพ
Doncaster
4-3-3 โพ
1
5
6
16
19
21
23
28
Manchester City U21
4-3-3 โพ
51
52
53
62
70
84
92
99