๐ฉ T. Kettle
Half-time: 0 โ 0
Match Events
8
โพ
9'
๐จ
43'
โโ
off:
R. Sotiriou
58'
๐จ
71'
off:
R. Mitchell
82'
โฝ
assist:
D. Kemp
84'
off:
Z. Otseh-Taiwo
90'
๐จ
Match Statistics
โพ
| Leyton Orient | Stat | Southampton U21 |
|---|---|---|
| 3 | Shots on Goal | 1 |
| 6 | Shots off Goal | 4 |
| 12 | Total Shots | 5 |
| 3 | Blocked Shots | 0 |
| 7 | Shots insidebox | 3 |
| 5 | Shots outsidebox | 2 |
| 15 | Fouls | 12 |
| 5 | Corner Kicks | 0 |
| Offsides | ||
| 49% | Ball Possession | 51% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 353 | Total passes | 381 |
| 220 | Passes accurate | 236 |
| 62% | Passes % | 62% |
Lineups
โพ
Leyton Orient
3-4-3 โพ
5
10
15
17
19
23
24
26
27
Southampton U21
3-4-3 โพ
36
38
46
48
51
53
61
65
68