๐ฉ José Mendonça
Half-time: 0 โ 2
Match Events
16
โพ
3'
โฝ
31'
โโ
31'
โฝP
46'
โโ
off:
Raí
52'
โฝ
56'
โโ
61'
โโ
61'
off:
Pedro Castro
65'
๐ฅ
73'
โโ
off:
Dieguinho
75'
โฝ
77'
off:
Marcinho
82'
โฝ
Match Statistics
โพ
| Moto Club | Stat | Botafogo |
|---|---|---|
| 1 | Shots on Goal | 8 |
| 5 | Shots off Goal | 3 |
| 11 | Total Shots | 13 |
| 5 | Blocked Shots | 2 |
| 4 | Shots insidebox | 5 |
| 7 | Shots outsidebox | 8 |
| 11 | Fouls | 14 |
| 5 | Corner Kicks | 3 |
| 0 | Offsides | 4 |
| 43% | Ball Possession | 57% |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 1 |
| 423 | Total passes | 571 |
| 364 | Passes accurate | 513 |
| 86% | Passes % | 90% |
Lineups
โพ
Moto Club
4-2-3-1 โพ
Botafogo
4-2-3-1 โพ