๐ฉ A. Taylor
Half-time: 0 โ 1
Match Events
11
โพ
36'
๐จ
63'
๐จ
68'
off:
João Moutinho
69'
off:
P. Cutrone
69'
off:
Vitinha
84'
โโ
off:
O. Shenton
86'
๐จ
89'
๐จ
Match Statistics
โพ
| Chorley | Stat | Wolves |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 4 | Shots off Goal | 2 |
| 10 | Total Shots | 9 |
| 1 | Blocked Shots | 6 |
| 8 | Shots insidebox | 4 |
| 2 | Shots outsidebox | 5 |
| 8 | Fouls | 10 |
| 4 | Corner Kicks | 4 |
| Offsides | ||
| 24% | Ball Possession | 76% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 5 |
| 215 | Total passes | 731 |
| 133 | Passes accurate | 650 |
| 62% | Passes % | 89% |
Lineups
โพ
Chorley
5-3-2 โพ
1
2
4
5
8
9
11
12
Wolves
3-4-1-2 โพ
2
3
15
16
17
21
32
49