๐ฉ S. Schärer
Half-time: 1 โ 1
Match Events
11
โพ
16'
assist:
J. Kluivert
20'
โฝ
45'
๐จ
68'
๐จ
68'
๐จ
77'
๐จ
80'
off:
N. Lang
88'
โโ
off:
O. Moruțan
Match Statistics
โพ
| Romania U21 | Stat | Netherlands U21 |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 5 | Shots off Goal | 4 |
| 14 | Total Shots | 12 |
| 3 | Blocked Shots | 4 |
| 4 | Shots insidebox | 9 |
| 10 | Shots outsidebox | 3 |
| 11 | Fouls | 13 |
| 3 | Corner Kicks | 8 |
| 2 | Offsides | 2 |
| 28% | Ball Possession | 72% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 307 | Total passes | 771 |
| 236 | Passes accurate | 679 |
| 77% | Passes % | 88% |
Lineups
showing players' clubs โพ
Romania U21
3-5-2 โพ
4
11
13
Netherlands U21
4-3-3 โพ
1
2
3
7
8
22