๐ฉ J. Bell
Half-time: 2 โ 2
Match Events
12
โพ
21'
๐จ
40'
โฝ
44'
โฝ
assist:
O. Rathbone
63'
๐จ
75'
off:
C. Maguire
79'
๐จ
88'
โโ
off:
A. Newby
90'
๐จ
Match Statistics
โพ
| Rochdale | Stat | Sunderland |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 5 | Shots off Goal | 2 |
| 13 | Total Shots | 13 |
| 5 | Blocked Shots | 4 |
| 10 | Shots insidebox | 11 |
| 3 | Shots outsidebox | 2 |
| 9 | Fouls | 13 |
| 3 | Corner Kicks | 3 |
| 3 | Offsides | 2 |
| 46% | Ball Possession | 54% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 1 |
| 405 | Total passes | 465 |
| 301 | Passes accurate | 356 |
| 74% | Passes % | 77% |
Lineups
โพ
Rochdale
4-5-1 โพ
1
2
3
6
8
11
14
15
21
Sunderland
3-4-3 โพ
1
2
3
5
6
8
11
16
33
Head-to-Head
5
โพ